CITY OF TUKWILA: 2012 CAFR
<br />STATISTICAL SECTION
<br />CITY OF TUKWILA, WASHINGTON
<br />SCHEDULE 5
<br />GENERAL GOVERNMENTAL TAX REVENUES BY SOURCE
<br />LAST TEN FISCAL YEARS
<br />Fiscal Year
<br />ciperty Sales & Use Utility(a) Excise Business Other(b) Total Taxes
<br />2003 $ 9,854,007 $ 16,171,756 $ 1,591,922 $ 3,500,318 $ 431,188 $ 437,031 $ 31,986,222
<br />2004 10,493,728 16,293,960 2,309,787 4,068,110 530,725 451,863 34,148,173
<br />2005 10,627,410 16,887,845 2,646,356 3,222,936 408,798 831,530 34,624,875
<br />2006 11,018,846 17,591,260 2,930,332 4,938,515 402,784 920,077 37,801,814
<br />2007 11,177,532 19,355,867 3,666,079 4,124,168 405,973 931,173 39,660,792
<br />2008 11,245,973 17,709,319 3,934,210 3,003,438 475,500 1,089,344 37,457,785
<br />2009 12,190,219 14,585,015 6,172,569 2,824,407 738,341 656,730 37,167,281
<br />2010 13,188,942 14,251,312 6,134,494 2,488,357 727,151 301,867 37,092,122
<br />2011 13,427,139 16,113,584 5,424,643 1,780,294 667,064 622,955 38,035,681
<br />2012 14,072,015 15,441,683 4,001,385 3,201,098 2,497,606 2,288,822 41,502,608
<br />change 2002-2011 42.8% -4.5% 73.2% -8.5% 479.2% 423.7% 29.8Vo,
<br />Notes:
<br />ov Utility taxes enacted beginning in 2003 for electric, natural gas, cable and telephone utilities are assessed at rates of 6.0%.
<br />A utility tax was added in 2009 for solid waste and recycling assessed at a 6.0% rate.
<br />A utility tax rate of 10.0% was added in 2010 on the City's water, sewer, and stormwater utilities.
<br />(5) "Other Taxes" include a hotel/motel tax, penalties and interest on delinquent taxes and other miscellaneous fax revenues.
<br />Source:
<br />Tukw ila Finance Department
<br />CI Other
<br />O Business Tax
<br />O Excise Tax
<br />o Utilty Tax
<br />Sa les & Use Ta x
<br />O Property Tax
<br />54
<br />2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
<br />144
<br />
|