CITY OF TUKWILA: 2012 CAFR
<br />STATISTICAL SECTION
<br />CllYOFTUKVV|U\.WASHINGTON
<br />SCHEDULE 7
<br />ASSESSED AND ESTIMATED ACTUAL VALUE OF TAXABLE PROPERTY
<br />LAST TEN FISCAL YEARS
<br />Fiscal Year Real Property,- .
<br />Total Direct
<br />Tax Rate
<br />2003 $ 2.832,422.720 $ 471,448.140 $ 80,219.849 $ 3,384090J03 $ 3.10754
<br />2004 2.916.855.190 447.089,098 77.169,236 3,441,123.525 3.11712
<br />2005 3.091,238.279 457.546,448 61779040 3,610.558787 3.03706
<br />2006 3,399,709,737 482.100.071 88.123,704 3.947933.512 2.84083
<br />2007 3.853�80,774 509,151,926 87,410,974 4,450,243,674 2.56911
<br />2008 4,470,042,539 595,268,205 110,399,231 5,175,709,975 2.37324
<br />2009 4.122.90.628 746710.751 112,779972 4,982,452.351 2.66345
<br />2010 3.950.829,851 717,795,417 119,827.058 4,788,452.320 282566
<br />2011 3.833.295.885 712,607.656 129,726.102 '4,G75,6o9J48 2.95408
<br />2012 3J78.571J09 736,480.616 134,138,983 4,649191,308 2.98778
<br />Note:
<br />*ReaI personal, and state public service property have been assessed at 100%of the estimated value.
<br />Source:
<br />King County Departnnt of Assessments
<br />$6,000,000,000
<br />$5'000,000,000
<br />$4,000,000,000
<br />$3'000\000,000
<br />$2,000,000,000
<br />$1,000'000,000
<br />$-
<br />Assessed Value By Type
<br />2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
<br />o Public Utilities
<br />E3 Personal Property
<br />13 Real Property
<br />146
<br />
|