INFORMATIONAL MEMO
<br />Page 5
<br />Fire Department Expenditures by Division
<br />Actuals Budget
<br />Division 2014 2015 2016 2017 2018 2019
<br />Administration 848,261 784,462 807,292 896,733 963,811 1,175,610
<br />Suppression 8,489,610 8,892,891 8,793,233 9,151,233 9,311,411 9,173,895
<br />Prev. & Inspect. 824,862 815,137 826,468 864,692 907,865 834,653
<br />Training 447,198 376,402 379,240 443,663 443,176 439,782
<br />Facilities 89,704 98,442 92,391 100,349 99,779 110,860
<br />Special Operations 63,357 30,774 29,038 28,653 20,836 42,291
<br />Rescue & Emerg. Aid 198,453 193,418 246,274 240,478 240,781 265,149
<br />Emergency Mgmt. 399,931 532,935 380,405 341,178 368,541 431,147
<br />Total 11,361,376 11,724,461 11,554,341 12,066,979 12,356,200 12,473,387
<br />Fire Department Funding
<br />Dept. Generated Revenue 1,188,068 642,548 719,115 718,518 761,399 840,411
<br />Property Taxes 10,173,308 11,081,913 10,835,226 11,348,461 11,594,801 11,632,976
<br />Total Funding 11,361,376 11,724,461 11,554,341 12,066,979 12,356,200 12,473,387
<br />Revenues generated by the fire department are budgeted based on information provided by the
<br />department during the budget development process. If data is not received from the department,
<br />Finance staff will budget revenue items based on historical trends. If expenditures are revenue
<br />backed, e.g., grants, both revenue and expenditures are budgeted so that there is no net impact
<br />on the general fund.
<br />RECOMMENDATION
<br />For information only.
<br />31
<br />
|