City of Tukwila
<br />Cashmere LTGO Bond Amortization Schedule
<br />EXHIBIT B -2
<br />PAYMENT
<br />PERIOD BEGINNING PRINCIPAL INTEREST RATE INTEREST ENDING CASH FLOW
<br />2/1/2013 1,000,000.00 1,000,000.00
<br />6/1/2013 1,000,000.00 (50,731.67) 0.02 (5,833.33) 949,268.33 (56,565.00)
<br />12/1/2013 949,268.33 (48,258.90) 0.02 (8,306.10) 901,009.43 (56,565.00)
<br />6/1/2014 901,009.43 (48,681.17) 0.02 (7,883.83) 852,328.26 (56,565.00)
<br />12/1/2014 852,328.26 (49,107.13) 0.02 (7,457.87) 803,221.13 (56,565.00)
<br />6/1/2015 803,221.13 (49,536.82) 0.02 (7,028.18) 753,684.31 (56,565.00)
<br />12/1/2015 753,684.31 (49,970.26) 0.02 (6,594.74) 703,714.05 (56,565.00)
<br />6/1/2016 703,714.05 (46,537.07) 0.03 (10,027.93) 657,176.98 (56,565.00)
<br />12/1/2016 657,176.98 (47,200.23) 0.03 (9,364.77) 609,976.75 (56,565.00)
<br />6/1/2017 609,976.75 (47,872.83) 0.03 (8,692.17) 562,103.92 (56,565.00)
<br />12/1/2017 562,103.92 (48,555.02) 0.03 (8,009.98) 513,548.90 (56,565.00)
<br />6/1/2018 513,548.90 (49,246.93) 0.03 (7,318.07) 464,301.97 (56,565.00)
<br />12/1/2018 464,301.97 (49,948.70) 0.03 (6,616.30) 414,353.27 (56,565.00)
<br />6/1/2019 414,353.27 (48,277.93) 0.04 (8,287.07) 366,075.34 (56,565.00)
<br />12/1/2019 366,075.34 (49,243.49) 0.04 (7,321.51) 316,831.85 (56,565.00)
<br />6/1/2020 316,831.85 (50,228.36) 0.04 (6,336.64) 266,603.49 (56,565.00)
<br />12/1/2020 266,603.49 (51,232.93) 0.04 (5,332.07) 215,370.56 (56,565.00)
<br />6/1/2021 215,370.56 (52,257.59) 0.04 (4,307.41) 163,112.97 (56,565.00)
<br />12/1/2021 163,112.97 (53,302.74) 0.04 (3,262.26) 109,810.23 (56,565.00)
<br />6/1/2022 109,810.23 (54,368.80) 0.04 (2,196.20) 55,441.43 (56,565.00)
<br />12/1/2022 55,441.43 (55,441.43) 0.04 (1,108.83) 0.00 (56,550.26)
<br />(131,285.26)
<br />
|