HomeMy WebLinkAboutReg 2011-05-16 COMPLETE AGENDA PACKET Tukwila City Council Agenda
REGULAR MEETING
Jim Haggerton, Mayor Councilmembers: -.*-Joe Duffie -.*-Joan Hernandez
Steve Lancaster, City Administrator Dennis Robertson Verna Seal
Allan Ekberg, Council President Kathy Hougardy De'Sean Quinn
Monday, May 16, 2011; 7:00 PM Ord #2334 Res #1741
1. CALL TO ORDER PLEDGE OF ALLEGIANCE ROLL CALL
2. SPECIAL a. The Future of Agriculture in King County. Bob Tidball, King County
PRESENTATIONS Agriculture Commissioner.
b. Financial Status Report on 4th Quarter 2010. Peggy McCarthy, Pg•
Deputy Finance Director
3. PROCLAMATIONS/ a. A proclamation for National Public Works Week. Pg.37
APPOINTMENTS b. Confirm the appointment of Ronald Johnston to Position #2 on the Pg.39
Civil Service Commission, with a term expiring 12/31/2011.
c. Confirm the reappointment of Sharon Kidd to Position #5 on the Pg.39
Human Services Advisory Board, with a term expiring 4/30/2014.
d. Confirm the reappointment of Linda Weedman to Position #6 on the Pg.39
Human Services Advisory Board, with a term expiring 4/30/2014.
4. CITIZEN At this time, you are invited to comment on items notincludedon this agenda
COMMENT (please limit your comments to five minutes per citizen). To comment
on an item listedon this agenda, please save your comments until the issue is
presented for discussion.
5. CONSENT a. Approval of Minutes: 5/2/11 (RegularMtg.)
AGENDA b. Approval of Vouchers.
c. Accept as complete the Andover Park West Emergency Sewer and Water Pg•47
Line Repair Project (contract #11 -033) with SCI Infrastructure LLC, and
authorize release of retainage, subject to the standard claim and lien
release procedures (final cost of project, including retainage, is
$363,700.53).
6. UNFINISHED a. Authorize the Mayor to sign an application for Community Development Pg.53
BUSINESS Block Grant (CDBG) funds for the 2012 Minor Home Repair Program to
serve the cities of Tukwila, SeaTac, Des Moines, Covington, and Pacific in
the amount of $125,000.00.
b. Authorize the Mayor to provide written assurance that the lease for the Pg.55
Way Back Inn will be for a 10 -year term contingent on receipt of a grant
from the Boeing Employees Community Fund and authorizing the Mayor
to sign the 10 -year lease contingent on receipt of the grant.
c. A resolution opposing federal preemption of local land use authority Pg.57
related to railroads and urging the United States Congress to clarify its
intent regarding local authority.
7. NEW BUSINESS
(continued...)
blank
REGULAR MEETING
Monday, May 16, 2011
Page 2
8. REPORTS a. Mayor
b. City Council
c. Staff
d. City Attorney
e. Intergovernmental
9. MISCELLANEOUS
10. EXECUTIVE SESSION
11. ADJOURNMENT
Tukwila City Hall is wheelchair accessible.
Reasonable accommodations are available at public hearings with advance notice to the
City Clerk's Office (206- 433 -1800 or tukclerk @tukwilawa.gov). This notice is available at
www.tukwilawa.aov and in alternate formats with advance notice for those with disabilities.
Tukwila Council meetings are audio taped.
HOW TO TESTIFY
If you would like to address the Council, please go to the podium and state your name and address clearly for
the record. Please observe the basic rules of courtesy when speaking and limit your comments to five
minutes. The Council appreciates hearing from citizens but may not be able to take immediate action on
comments received until they are referred to a Committee or discussed under New Business.
COUNCIL MEETINGS
No Council meetings are scheduled on the 5th Monday of the month unless prior public notification is given.
Regular Meetings The Mayor, elected by the people to a four -year term, presides at all Regular Council
Meetings held on the 1st and 3rd Mondays of each month at 7:00 p.m. Official Council action in the
form of formal motions, adopting of resolutions and passing of ordinances can only be taken at Regular
Council meetings.
Committee of the Whole Meetings Council members are elected for a four -year term. The Council
President is elected by the Council members to preside at all Committee of the Whole meetings for a
one -year term. Committee of the Whole meetings are held the 2nd and 4th Mondays at 7:00 p.m.
Issues discussed are forwarded to the Regular Council meeting for official action.
GENERAL INFORMATION
At each Council meeting citizens are given the opportunity to address the Council on items that are not
included on the agenda during CITIZENS COMMENTS. Please limit your comments to 5 minutes.
Special Meetings may be called at any time with proper public notice. Procedures followed are the same as
those used in Regular Council meetings.
Executive Sessions may be called to inform the Council of pending legal action, financial, or personnel
matters.
PUBLIC HEARINGS
Public Hearings are required by law before the Council can take action on matters affecting the public interest
such as land -use laws, annexations, rezone requests, public safety issues, etc. Section 2.04.150 of the
Tukwila Municipal Code states the following guidelines for Public Hearings:
1. The proponent shall speak first and is allowed 15 minutes for a presentation.
2. The opponent is then allowed 15 minutes to make a presentation.
3. Each side is then allowed 5 minutes for rebuttal.
4. Citizens who wish to address the Council may speak for 5 minutes each. No one may speak a second
time until everyone wishing to speak has spoken.
5. After each speaker has spoken, the Council may question the speaker. Each speaker can respond to the
question, but may not engage in further debate at this time.
6. After the Public Hearing is closed and during the Council meeting, the Council may choose to discuss
the issue among themselves, or defer the discussion to a future Council meeting, without further public
testimony. Council action may only be taken during Regular or Special Meetings.
n
d
CU
CAN -wide, unreseii ed find balances increased $7.4 million in 2010 from $41.7
million at December 31, 2009 to $49.1 million at December 31, 2010. The "oN
ernmental finds contributed $4.9 million to the increase, the internal sell ice finds
contributed $1.- million to the increase and the enterprise fiords contributed $1
million to the increase. The chin (ye in each of the (Yovernmental finds is dis-
played in the chart below. Of the goy ernmental finds, the General Fund experi-
enced a decline in unreseiied find balance of $1.7 million. The General Fund
revenue and expenditures for 2010 are discussed in more detail in the followinty
pages. Offsettin the General Fund decline, the special revenue find ('roue ex-
perienced an increase of $53 million and the capital project find group experi-
enced an increase of $1.4 million in unreseiied find balances. These increases
are due lar (yelp to the $5.9 million 2010 bond issuance whereby $43 million was
allocated to the 104 Arterial Street find and $1.5 million was allocated to the 301
General Government Improvement find. If the (Yovernmental find balances are
considered without regard to the 2010 bond issuance, the annual ch�ui�e would be
a $960,000 decline.
Thou (yh the economy continues to be weak, there are sins of improvement.
Monthly sales tax revenue has been hi than the eorrespondin prior year
monthly revenue for five consecutive months with an average increase for these
five months of 10 Other revenues have also shown increases with property tax
revenue brnn'>n' in $1 million more in 2010 than 2009. The City AN also able to
control expenditures staying within or below budget partially by not fillin posi-
tion vacancies durin' 2010. hi 2011, the bud (yetai strate (yies that were enacted
for the 2011 -2012 biennium will play a role in deternimin the financial health of
the City.
Government Funds Unreserved Fund Balances
''�f�uuuuuuuuw 516,000,000
14,518,478
514,000,000
IAAM1" 514.000.000
512,000,000 P+ •General Fund
d
510,000,000 23,4C3
�IIIIIIIIIIIIIJ1ii -0•° Special Revenue
58,000,000 $7,389,43'_
0,541,195 Capital Project
P J
56,000,000 7, 087,913 WW' w.w.w, SAP Debt Service
54,000,000 �v,�utn <<a "613,939
�,uuuuu 52,000,000
5
Dec -09 Mar -10 tun -10 Sep -10 Dec -10
I Increase (Decrease)
12/31/2009 07/31/2010 09/30/2010 12/31/20101 Annual Quarter
General Fund 7,389,431 5,692,047 3,895,243 5,144,695 '_,'_44,736) 1, 249,451
Special Revenue 9,123,402 8,282,556 14,588,913 13,479,588 4,356,126 (1,109,325)
Capital Project 7,087,913 7,291,853 9,281,435 8,461,154 1.373. 1 _4 8 ^_0 ^81)
Debt Service 135,438 714,218 1,130,074 3,050 (13 ^_,322) (1,1 ^_7,0 1 _4)
Total Government Funds 23,736,183 21,980,675 28,895,666 27,088,487 3,35 1 _,305 (1,2
Inside thi
s issue:
General Fund Status 2 Excise Taxes 4
N Sales Tax I 3 Permit Income 5
Property Tax 4 Plan Check Other Fees 5
Utility Taxes 4 Intergovernmental Revenue 5
1
General Fund Status
The General Fund experienced a $1.7 million decline in fund balance in 2(_)1(_) representing a $1,238,010 shortfall
compared with budget. Revenues totaled $43,122,724 which ivas $4,474,265 less than budget due primarily to a
decline in sales tax revenue. Expenditures also came in under budget totaling $44,898,215 for the year. The savings
from reduced expenses provided an additional $3,236,256 to the budget. The departments responsible for the larg-
est savings were Police with a $859,776 savings, Fire with a $377,()43 savings and Recreation with a $372,5()1 sav-
ings. SalaiN and benefits Nvere held near 2(_)(_)9 levels Nyith total 2O1O expenditures of $32,629,767 representing a
$200,000 cost reduction as compared with 2009 totals of $32,831,104.
GENERAL FUND DEPARTMENT GETS
DEPARTMENTS 2010 %of'Budget 2009 %of'Budget ;l 2008 %of'Budget
City Council 242,851 85.8% 251,563 91.8% 1$ 261,235 95.8%
Mayor (a) 2,228,656 85.6% 2,492,492 95.6% I 1,493,036 93.1%
Human Resources (a) 464,095 81.2% 506,060 86.1% I 1,830,606 95.4%
Finance 2,183,069 102.2% 1,963,333 97.0% I 1,932,285 94.1%
City Attorney 578,908 97.2% 685,691 113.2% I 728,980 95.6%
Recreation 3,130,852 89.4% 3,350,801 98.2% I 3,158,534 94.5%
Community Development 2,635,296 86.4% 2,779,459 101.7% I 3,066,717 109.4%
Municipal Court 1,208,632 103.6% 1,181,132 104.3% I 1,136,752 106.0%
Pol ice 13,165, 552 93.9% 12, 994, 938 98.8% I 12, 699, 006 99.9%
Fire 9,920,730 96.3% 9,874,049 97.4% I 10,152, 352 101.8%
Information Technology (a) 953,361 87.8% 951,073 90.1%
Public Works 4,572,757 92.6% 5,756,107 89.9% 3,608,739 91.5%
Park Maintenance 992,222 99.3% 979,084 95.5% I 965,020 99.4%
Street Maintenance 2,368,562 92.1% 2,280,106 89.4% I 2,573,891 102.2%
Dept 20 252,671 82.8% 709,444 100.0% I 376,896 35.6%
TOTAL I 44,898,215 I 93.3% I 46,755,331 I 96.6% I 43,984,048 97.7%
The Clerk and Information Technoloav departments reported to Administrative Seitiices, Human Resources in 20W the Clerk department began
reporting to the Mayot s department in 2009..
GENERAL FUND EXPENDITURE TYPE BUDGETS
EXPENDITURE TYPE 2010 I %of Budget ;I 2009 %of'Budget I 2008 I %of'Budget
Salary and benefits 32,629,767 92.5% 32,831,104 95.8% I 30,998,441 96.4%
Supplies 1,243,721 96.6% 1,000,788 79.5% I 1,323,338 117.0%
Professional services 8,255,412 86.7% 9,788,809 89.8% I 8,703,371 106.4%
Intergovernmental 2,183,336 104.9% 2,201,354 104.2% I 2,153,909 125.0%
Capital expenditures 330,504 86.7% 126,527 39.4% I 242,599 19.0%
Miscellaneous general 255,475 -62.1% 806,749 178.2% I 562,390 101.1%
TOTAL 44,898,215 93.3% I 46,755,331 I 96.6% 1 43,984,048 I 97.7%
Page 2010 FOTTRTH QJTARTER FINANCIAL REPORT
2
S ales Tax
Sales tax received in 2010 totaled seventh monthly increase occurring Electronics and Appliances, con
$14,580,838 versus $14,423,208 in in 2010. tributing $1,003,415 or 6.9 In
2009 representing a $157,630 in- Over half of the Citv's sales tax total, these five NAICS categories
crease year over -year but a 28 or revenue was derived from five comprise 52.6% of 2010 sales tax
$5,826,794, deficiency compared NAICS categories with code 452- revenue.
with budget. When the $1,239,127 General Merchandise Stores, con- Sales tax charged in the City of
2010 sales tax mitigation payments tributin� $2.068 263 or 1-4.2 code Tukw*1a is 9.5 Of this, the State
are taken into account, the deft- 448- Clothing and Accessories, con receives 6.5 Bing County re-
ciency compared with budget is tributing $2,021,704 or 13.8 ceives .3� the Regional Transit
reduced to 22 Sales tax collec- code 722 -Food Services, Drinking Authority receives .8 Metro re-
tions improved during the second places, contributin(y $1,3-41,150 or ceives .9 Criminal Justice re-
half of the rear. December repre- y 2 code -423, Wholesale Trade, ceives .1% and the City re-
sented the fifth consecutive rear- Durable Goods contributing ceives .84%.
over -year monthly increase, and $1,236,905 or 8.5% and code 443-
$2,000
I
$1,900
$1,800 Sales Tax b Month In Thous 000) uiiuu °9m �,;�Ilii IIII I
hous uuuilllulililllllllllllllllllllllllllllllll @II II
III IIIIIIIII IIIIIIIIIIIIIIIIIIII UIIUIIUIIUIIIIIII1911111111UIIUIIUIIUIIIIIIIIIIIIII
VIII
$1,700
$1,600 rl!ui III., tulli!!!!IIIII
$1,500
m 1 l ii m
1 300 ';IIIIII
$1,400 VIII
I u �IP Illlluu, III pw IIIIII�, n
$1,200 I I
i
$1,000
$900
$800
$600 rir„
$500
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
112008 $1,347,2 $1,357,3 $1,601,3 $1,364,6 $1,635,4 $1,646,2 $1,534,9 $1,555,1 $1,426,4 $1,297,6 $1,263,6 $1,722,6
a 2009 $1,172,0 $1,051,1 $1,145,7 $1,191,4 $1,081,9 $1,217,4 $1,473,2 $1,118,0 $1,109,9 $1,032,2 $1,139,7 $1,689,7
11 2010 $1,035,6 $1,005,8 $1,157,4 $1,069,5 $1,066,8 $1,247,9 $1,250,6 $1,215,8 $1,356,6 $1,081,7 $1,201,7 $1,890,8
$200
ki
o
$16 0 00)
j \v�
y n Millions (000,0
umu ative monthly Sal ax
$140
r� r
$0 0
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
2006 $1 24 $253 $395 $532 $672 $837 $994 $11 36 $1284 $1422 $1569 $1785
2007 $1 32 $267 $438 $586 $736 $913 $1074 $1235 $1405 $1565 $1730 $1942
112008 $1 35 $270 $431 $567 $731 $895 $1049 $1204 $1347 $1477 $1603 $1775
a 2009 $1 17 $222 $337 $456 $564 $686 $833 $945 $1056 $11 59 $1273 $1442
11 2010 $1 04 $204 $320 $427 $534 $658 $783 $905 $1041 $11 49 $1269 $1458
Page 2010 FO I7RTH Qt?ARTER FINANCIAL REPORT
3
Property Tax
Property taxes earned in 2010 exceeded 2010 1 2009 1 2008
budget bv $1()7,942 or .83% and totaled al-
most $1 million more than 2009. The City $13,188,942 $12,190,219 $11,245,973
has experienced reasonably successful collec-
tion history with at least 99% of tax assessments being collected in each of the past 10 _years. The City's levy rate
for 2010 was $2.66 per $1,000 of assessed value based on a City -oxide assessed valuation for 2010 was
$4,809,486,786.
ti axes
The City of Tulcvyila imposes a utility tax on ated from the surface water utility.
electrical energy, natural gas, solid waste, ca- Utility I 2010 I 2009 I 2008
ble television sertirice and telephone sertirice at
a rate of 6 The solid waste tax went into Electricity 1,504,325 1,639,591 1,424,675
effect October 1, 2009. Additionally, a tax is Natural Gas 533,811 748,772 643,037
levied on City owned water, sewer and surface Solid Waste 339,654 79,932
water utilities. The rate was 15% through
April 30, 201 and 10% thereafter. This tax Cable 229,841 238,586 221,033
became effective December 31, 2008. Both Telephone 1,456,322 1,652,412 1,645,465
the customer based utility tax revenue and the Sub -total 4,063,953 4,359,292 3,934,210
interfimd utility tax revenue exceeded budget
in 2(_)1(_) by $157,953 and $2,197 respectively, Interfund Water 501,592 676,241
generating $160,150 of revenue in excess of Interfund Sewer 480,511 754,017
budget. The increase is due primarily to taxes
generated from electricity and soled waste. Interfund -Storm 378,094 383,019
The variance over budget for the interfrmd Sub -total 1,360,197 1,813,277
utility tax is due primarily to the taxes gener- TOTAL 5,424,150 6,172,569 3,934,210
Excise Taxes
Leasehold excise tax is charged in lieu of a property tax and is collectible on most leases of publicly- ovyned real
and personal property in the state. The leasehold tax rate is 12.84% of the rent paid for the property and payment
of the tax is the responsibility of the lessee. The City remits the tax to the State, then receives back approximately
305% of the tax collected. The majority of the excise tax is earned by the general fund. Leasehold tax revenue for
2010 exceeded budget by 25% contributing an additional $25,000 to general fund revenues.
Real estate excise tax (BEET) is levied on all sales of real estate. The City credits the first quarter percent of the
REET to the 3O1 Park Acquisition Fund and the second quarter percent to the 104 Arterial Street Fund. REET
revenue earned in 2010 represents only 37.8% of budget.
In 2010, 97% of the gambling excise tax
revenue was derived from card games Excise Tax I 2010 I 2009 I 2008
with the remainder generated by Leasehold Excise Tax 129,746 112,212 155,203
punchboards, pull tabs and amusement
games. 2010 revenue represents 94% of Real Estate Excise Tax (REET) 378,052 254,986 827,857
budget. The excise tax charged On card
Gambling Excise Tax 1,980,559 2,457,208 2,020,378
games is 10% of gross proceeds; the ex-
cise tax charged on most other forms of TOTAL I 2,488,357 I 2,824,407 I 3,003,438
gambling is 5% of gross proceeds.
Page 2010 FOTTRTH QITARTER FINANCIAL REPORT
4
Permit c
The General Fund receives 100% of and the Saber Data Center val- Permits
permit revenue. For 2010, permit Issued 2010 2009
ued at $1,590,000. The two
revenue is at 6638% of budget, but largest projects requiring electri- Building 306 257
exceeds 2009 revenue by almost cal ern�its were the Iutema
$500,000 or 78 The largest in p Mechanical 177 158
Network valued at
creases occurred with the building/ and Intergate East Campus val- Electrical 1,040 819
structures permits which increased
ued at $1,200,000. Plumbing /gas 172 145
by $3(_)6,729 or 98 and Nvith the
mechanical permits with increased TOTAL I 1,695 I 1,379
$5=4,281 or 95
The tivo largest projects requiring Permit Revenue 2010 2009 2008
building permits Nvere the BON-,- Buildings Structures 619,262 312,533 837,319
Lake Transfer Station valued at
$9,545,690, Boeing Plant 2 demob Electrical 300,084 200,939 492,495
tion valued at $8,500,000. The two Mechanical 111,368 57,087 155,781
largest projects requiring mechani
cal permits were the Intemap Net Plumbing gas other 37,700 28,764 56,102
work project valued at $3,175,000
TOTAL 1,068,414 1 599,322 1$ 1,541,697
Plan Check Other Fees
Plan check and other fees recorded Plan Check 2010 2009 2008
into the General Fund in 2t_)1t_) to- Other Fees
taled $718,860 an increase of Plan checking fees 582,422 331,007 725,674
$316,172 over 2009 or a 79% in- Fire impact fees 142,383 13,342
crease. However, these fees consti-
tuted only 6638% of the 2010 Park impact fees 108,177 17,767
$1,083,000 budget. Zoning and subdivision 95,321 42,740 70,290
The fire impact fees and park im- Electrical plan review 35,505 12,616 73,053
pact fees became effective in 2009.
Other 5,612 15,825 65,787
TOTAL I 969,420 I 433,298 I 934,804
In tergovernmental eve
w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w LL
Intergovernmental revenue com- lion received for the for the South- Boulevard project phases II and III.
prises grant funds from federal, center ParlcvvaN project from the The General Fund received $2 mil
state and local governmental enti- State Community Economic Revi- lion from the Seattle City Light
ties and other governmental re- talization Board (CERB) and $3.6
ceipts. million received from State grants agreement.
The m3joritN- of the 2010 intergov- for the Tukwila International
ermmntal revenue Nvas received by 2010 2009 2008
the 104 Arterial Street Fund and
totaled $8,703,958 with $3.9 mil- $12,915,585 $15,614,600 $5,066,669
Page 2o10 FOTTRTH QJTARTER FINANCIAL REPORT
5
6
Fund Balances
n
December
��n n�����������=�� n n�
General Fun d
Hotel/Motel Tax Fund
Street Fund
Arterial Street Fund
Contingency Fund
Fire Equip Cum Reserve
Drug Seizure Fund
Debt Service Funds
Parks AoqFund
Facility Replacement..
General Gov.
Fire Impact Fee Fund
Water Fund
GewerFund $2.658.70
Foster Golf Fund
Surface Water Fund $2.290.807
Equipment �3.321 984
Ge|�|neunanoeFund =~=��p
LEOFF Insurance Fund AQ
$5.000.000 $10.000.000 $15.000.000
Ac Ac Ac Ac
12/31/2009 07/31/2010 09/30/2010 12/31/2010
General Fund 7,389,431 5,692,847 3,895,243 5.613.030
Hotel/Motel Tax Fund 919,722 777,281 813,353 850.106
Street Fund 634,793 487,548 535,889 607.646
Arterial Street Fund 5,828,775 5,238,813 11,327,922 11.110.343
Contingency Fund 885,462 887,293 888,178 880.470
Fire Equip Cum Reserve 641,542 641,781 642,654 744.800
Drug Seizure Fund 221,188 257,848 381,885 316.024
Debt Service Funds 135,438 714,218 1,138,874 3.050
Parks AoqFund 4,668,345 4,649,214 5,812,258 4.773.512
Facility Replacement Fund 2,873,918 2,871434 2,865,937 2.058.647
General Gov Improvements 345,649 428,875 2,847,319 1.553.018
Fire Impact Fee Fund 158,338 155,929 156.018
SOVERNMENTFUNDG 23.736.183 21.080.675 28.805.666 28.676.663
Wa Fund 6,116,633 5,859,257 6,144,948 5.028.552
SewerFund 1,793,638 1,881,923 1,897,479 2.658.708
Foster Golf Fund 3,631 95,744 273,622 168.463
Surface Water Fund 2,128,642 3,484,695 2,932,818 2.200.807
ENTERPRISE FUNDS 10.042.545 11.161.620 11.248.051 11.046.520
Equipment Replacement Fund 3,316,351 3,684,848 3,569,563 3.321.084
Self-Insurance Fund 3,381,691 4,295,161 4,512,642 4.553.247
LEOFF Insurance Fund 1,251,368 1,428,828 1,472,764 1.586.740
INTERNAL SERVICE FUNDS 7.040.402 0.327.222 0.554.060 0.461.081
TOTAL 41.728.130 42.460.517 40.608.685 40.185.173
=Unrestricted unreserved fund balances
City of Tukwila
General Fund 000 Revenue and Expenditures
As of December 31, 2010 of year expired 100 00
2006 2007 2008 2009 2010
Three
Year Adjusted Actual IIII %of
Actuai Actual Actual Actual Change Budget (Year -To -Date) Variance Budget r
Revenue
General Revenue
Property Taxes 10,886,069 11,042,843 11,115,973 12,190,219 1039% 13,081,000 13,188,942 107,942 10083%
Sales and Use Taxes 13,292,003 14,670,616 12,903,174 12,903,214 12.05% 15,333,917 11,534,066 (3,799,851) 75.22%
Admissions Tax 264,040 253,272 327,911 582,756 130 09% 279,000 583,213 304,213 209 04
Utility Taxes 2,930,332 3,666,079 3,934,210 4,359,292 18 91% 3,906,000 4,063,953 157,953 104 04
Interfund Utility Tax 1,813,277 000% 1,358,000 1,360,197 2,197 10016%
Excise Taxes 1,874,746 2,024,646 2,173,767 2,567,119 2679% 2,204,000 2,109,827 (94,173) 9573%
Penalties /Interest 2,892 3,051 1,826 628 7941% 2,000 81 (1,919) 407%
Total General Revenue 29,250,082 31,660,507 30,456,861 34,416,505 8 70% 36,163,917 32,840,278 (3,323,639) 90.81%
Licenses and Permits
Business Licenses and Permits 443,203 454,472 481,154 684,141 5054% 521,000 550,416 29,416 10565%
Building Permits and Fees 830,025 1,373,236 1,541,697 599,322 5636% 1,895,000 1,068,414 (826,586) 56.38%
Total Licenses and Permits 1,273,228 1,827,708 2,022,851 1,283,463 -2978% 2,416,000 1,618,830 (797,170) 6700%
Intergovernmental Revenue 2,962,522 2,562,870 2,587,088 4,344,251 6951% 2,996,072 3,236,742 240,670 10803%
Charges for Services
General Government 80,102 64,558 61,616 72,547 12.38% 68,000 64,447 (3,553) 94.78%
Security 364,440 247,709 805,610 333,729 34 73% 304,000 458,008 154,008 150 66
Engineering Services 10,000 23,975 1,200 10,000 6,200 (3,800) 6200%
Transportation 200,403 125,703 68,793 (24,312) 11934% 150,000 166,950 16,950 111 30%
Plan Check and Review Fees 931,869 827,379 934,804 402,188 -5139% 1,083,000 718,860 (364,140) 66.38%
Culture and Rec Fees 759,117 735,568 697,358 628,418 -1457% 703,000 701,216 (1,784) 9975%
Total Charges for Services 2,345,931 2,024,892 2,569,381 1,412,571 30.24% 2,318,000 2,115,681 (202,319) 91.27%
Fines and Penalties 221,097 266,188 259,991 230,273 13.49% 241,000 227,552 (13,448) 94.42%
Miscellaneous Revenue
Investment Earnings 445,781 488,252 328,698 118,713 75.69% 505,000 67,650 (437,350) 13.40%
Rents and Concessions 329,752 324,686 351,661 374,680 15.40% 346,000 385,055 39,055 111.29%
Insurance Premiums /Recovery 1,088 4,751 1,776 643 8647% 1,000 11,666 10,666 116660%
Contributions /Donations 5,730 25,599 108,013 2,739 8930% 21,000 7,174 (13,826) 34.16%
Other Misc Revenue 61,987 431,503 216,071 109,699 -7458% 122,000 149,982 27,982 122.94%
Total Miscellaneous Revenue 844,338 1,274,791 1,006,219 606,475 52.43% 995,000 621,526 (373,474) 62.46%
Sale of Capital Assets (530,869) 100 53,592 989,608 5,000 308 (4,692) 6 16
Transfers In 1,993,581 2,130,752 2,215,982 3,156,300 4813% 2,462,000 2,461,806 (194) 9999%
Total Revenue 38,359,910 41,747,808 41,171,965 46,439,446 1124% 47,596,985 43,122,724 ;4,474,265) 90.60°%0
Expenditures
City Council 260,080 234,769 261,235 251,563 715% 282,970 242,851 (40,119) 8582%
Mayors Office 1,851,301 2,037,794 2,140,561 2,492,492 22.31% 2,604,765 2,228,656 (376,109) 8556%
Human Resources 357,146 475,813 506,660 506,060 636% 571,640 464,095 (107,545) 8119%
Finance 1,625,499 1,602,167 1,932,285 1,963,333 22.54% 2,136,309 2,183,069 46,760 102.19%
Legal 757,310 603,378 728,980 685,691 13.64% 595,856 578,908 (16,948) 9716%
Recreation 2,799,025 2,956,021 3,158,534 3,350,801 13.36% 3,503,353 3,130,852 (372,501) 8937%
Community Development 2 ,325,684 2,423,936 3,066,717 2,779,459 14.67% 3,050,767 2,635,296 (415,471) 86.38%
Court 908,696 999,584 1,136,752 1,181,132 18.16% 1,166,680 1,208,632 41,952 10360%
Police 11,230,938 11,764,214 12,699,005 12,994,938 1046% 14,025,328 13,165,552 (859,776) 9387%
Fire 9,293,758 9,457,701 10,152,352 9,874,049 440% 10,297,773 9,920,730 (377,043) 9634%
Information Technology 530,787 586,036 676,421 951,073 6229% 1,086,270 953,361 (132,909) 8776%
Public Works 3,125,054 3,304,857 3,608,739 5,756,107 7417% 4,937,576 4,572,757 (364,819) 92.61%
Parks Maintenance 903,162 894,145 965,020 979,084 950% 999,621 992,222 (7,399) 99.26%
PW Street Maintenance 2,121,394 2,240,234 2,573,891 2,280,106 178% 2,570,563 2,368,562 (202,001) 92.14%
Non Departmental (Dept. 20) 529,405 356,226 376,896 709,444 9916% 305,000 252,671 (52,329) 82.84%
