HomeMy WebLinkAboutPermit D08-289 - WESTFIELD SOUTHCENTER MALL - DUKE'S CHOWDER HOUSE - AWNINGDUKE'S CHOWDER HOUSE
757 SOUTHCENTER MALL
D08 -289
Parcel No.: 6364200010
Address: 757 SOUTHCENTER MALL TUKW
Suite No:
Tenant:
Name: DUKE'S CHOWDER HOUSE
Address: 757 SOUTHCENTER MALL , TUKWII,A WA
Owner:
Name: WESTFIELD PROPERTY TAX DEPT
Address: PO BOX 130940 , CARLSBAD CA 92013
Phone:
Department of Community Development
6300 Southcenter Boulevard, Suite #100
Tukwila, Washington 98188
Phone: 206 - 431 -3670
Fax: 206 -431 -3665
Web site: http: / /www.ci.tukwila.wa.us
Contact Person:
Name: ZACHARY ROGERS
Address: 18435 OLYMPIC AV S , TUKWILA WA 98188
Phone: 425 981 -1262
Contractor:
Name: RAINIER INDUSTRIES LTD
Address: 18435 OLYMPIC AV S , TUKWILA, WA 98188
Phone: 425 - 251 -1800
Contractor License No: RAINIIL066QP
DESCRIPTION OF WORK:
INSTALLATION OF FABRIC COVERED ALUMINUM AWNING
Value of Construction: $47,808.00
Type of Fire Protection:
Type of Construction:
doc: IBC -10/06
City.f Tukwila S
DEVELOPMENT PERMIT
* *continued on next page **
Permit Number: D08 - 289
Issue Date: 07/22/2008
Permit Expires On: 01/18/2009
Expiration Date: 12/31/2008
Fees Collected: $1,326.15
International Building Code Edition: 2006
Occupancy per IBC: 0019
D08 -289 Printed: 07 -22 -2008
Public Works Activities:
Channelization / Striping: N
Curb Cut / Access / Sidewalk / CSS: N
Fire Loop Hydrant: N Number: 0 Size (Inches): 0
Flood Control Zone:
Hauling: N Start Time: End Time:
Land Altering: Volumes: Cut 0 c.y. Fill 0 c.y.
Landscape Irrigation:
Moving Oversize Load: Start Time: End Time:
Sanitary Side Sewer:
Sewer Main Extension: Private: Public:
Storm Drainage:
Street Use: Profit: N Non- Profit: N
Water Main Extension: Private: Public:
Water Meter: N
Permit Center Authorized Signature:
Signature:
doc: IBC -10/06
City aTukwila
Department of Community Development
6300 Southcenter Boulevard, Suite #100
Tukwila, Washington 98188
Phone: 206 -431 -3670
Fax: 206 - 431 -3665
Web site: http://www.citukwila.wa.us
I hereby certify that I have read and r- ' ed this permit and know the same to be true and correct. All provisions of law and ordinances
governing this work will be complie whether specified herein or not.
The granting of this permit does not presume to give authority to violate or cancel the provisions of any other state or local laws regulating
construction or the performance of work. I am authorized to sign and obtain this development permit.
Permit Number: DO8 - 289
Issue Date: 07/22/2008
Permit Expires On: 01/18/2009
Date: 0q V "
Date: (? a/8
Print Name: ` >L e . <::: 3Cl(31 Q.\c,J 55 e
This permit shall become null and void if the work is not commenced within 180 days from the date of issuance, or if the work is suspended
or abandoned for a period of 180 days from the last inspection.
D08 -289 Printed: 07 -22 -2008
Parcel No.: 6364200010
Address:
Suite No:
Tenant:
757 SOUTHCENTER MALL TUKW
DUKE'S CHOWDER HOUSE
1: ** *BUILDING DEPARTMENT CONDITIONS * **
•
City of Tukwila
Department of Community Development
6300 Southcenter Boulevard, Suite #100
Tukwila, Washington 98188
Phone: 206 - 431 -3670
Fax: 206 - 431 -3665
Web site: http://www.ci.tukwila.wa.us
PERMIT CONDITIONS
Permit Number:
Status:
Applied Date:
Issue Date:
D08 -289
ISSUED
05/20/2008
07/22/2008
2: No changes shall be made to the approved plans unless approved by the design professional in responsible charge and the
Building Official.
3: All permits, inspection records, and approved plans shall be at the job site and available to the inspectors prior to
start of any construction. These documents shall be maintained and made available until final inspection approval is
granted.
4: All construction shall be done in conformance with the approved plans and the requirements of the International
Building Code or International Residential Code, International Mechanical Code, Washington State Energy Code.
5: Manufacturers installation instructions shall be available on the job site at the time of inspection.
6: All electrical work shall be inspected and approved under a separate permit issued by the City of Tukwila Building
Department (206 - 431 - 3670).
7: VALIDITY OF PERMIT: The issuance or granting of a permit shall not be construed to be a permit for, or an approval of,
any violation of any of the provisions of the building code or of any other ordinances of the City of Tukwila. Permits
presuming to give authority to violate or cancel the provisions of the code or other ordinances of the City of Tukwila
shall not be valid. The issuance of a permit based on construction documents and other data shall not prevent the
Building Official from requiring the correction of errors in the construction documents and other data.
8: ** *PLANNING DEPARTMENT CONDITIONS * **
9: Vertical support stanchions painted to match storefront brown.
10: Valance shall be broken along front to allow "swing."
* *continued on next page **
doc: Cond -10/06
D08 -289 Printed: 07 -22 -2008
• 0
City of Tukwila
Department of Community Development
6300 Southcenter Boulevard, Suite #100
Tukwila, Washington 98188
Phone: 206 - 431 -3670
Fax: 206 -431 -3665
Web site: http://www.ci.tukwila.wa.us
I hereby certify that I have read these conditions and will comply with them as outlined. All provisions of law and ordinances governing
this work will be complied with, whether specified herein or not.
The granting of this permit does not presume to give authority to violate or cancel the provision of any other work or local laws regulating
construction or the performance of work.
Signature:
Date: V? a /8
Print Name: ��� ( JCRd�e ( \U•) Q SS
doc: Cond -10/06 D08 -289 Printed: 07 -22 -2008
SITE LOCATION
Site Address:
Tenant Name:
Name:
Mailing Address:
E -Mail Address:
Company Name:
Mailing Address:
Revised: 9-2006
bh
CITY OF TUKWILA
Community Development Department
Public Works Department
Permit Center
6300 Southcenter Blvd., Suite 100
Tukwila, WA 98188
http: ila.lva.us
Applications and plans must be complete in order to be accepted for plan review.
Applications will not be accepted through the mail or by fax.
* *Please Print **
King Co Assessor's Tax No.: J7 ` a01 V
'CA)
Pv r <Q s c. o f 1-1G05-c,
Property Owners Name:
Mailing Address:
617 7` g
1 6433 Oiyinpit A„c. 5
Z tk Ctv^ y r o,, lea e r , 6:0 4-1
are"
) 0 5
Ore In 4'
A 5scc i`a4-e5
Z: i4' ti44, -
Gi . sde?
Contact Person:
E -Mail Address: Q
Contractor Registration Number: 6e 2 2- e 2 4
Contact Person:
E -Mail Address:
Building Permit No.
Mechanical Permit No.
Plumbing/Gas',Permit No.
only)
2$q
No.
Public Works P
Project No.
Suite Number: Floor:
City
New Tenant: Yes ❑ ..No
CONTACT PERSON —
o be is
hen your permit is
ued
Day Telephone: — 1 Z-$ ¶ I )Z ‘2
City
Fax Number: Li ZS
Day Telephone: t2 5
Fax Number: L i Z
Expiration Date:
City
Contact Person:
E -Mail Address: Fax Number:
Q:\Applicationsworms- Applications On Line\3 -2006 - Permit Application.doc
State
State Zip
2.5 1 SOCS
GENERAL CONTRACTOR INFORMATION —
(Contractor Information for Mechanical (pg 4) for Plumbing and Gas Piping (pg S)
r - 5 i 55 441tx , \M qt ff c' 7
City State Zip
ARCHITECT OF RECORD -- All plans must be wet stamped by Arc
Company Name:
Mailing Address:
City
Day Telephone:
Fax Number:
State
Zip
5f0- 71
%C( /703
Zip
ENGINEER', F RECORD - AlI plans must be wet stamped b Engineer of ft cord'
Company Name:
Mailing Address:
State
Zip
Day Telephone:
Page 1 of 6
-f wn v,., 4Wig
BUILDING PERMIT INFORMATION - 206 - 431 -3670
Valuation of Project (contractor's bid price): $ %fV Existing Building Valuation: $
Scope of Work (please provide detailed information): - h 5 I l a + +c.r1 can 9 rtc Cvi.e, --ef
Will there be new rack storage? ❑ Yes
❑.. No If yes, a separate permit and plan submittal will be required.
Provide All Building Areas in Square Footage Below
PLANNING DIVISION:
Single family building footprint (area of the foundation of all structures, plus any decks over 18 inches and overhangs greater than 18 inches)
*For an Accessory dwelling, provide the following:
Lot Area (sq ft): Floor area of principal dwelling: Floor area of accessory dwelling:
*Provide documentation that shows that the principal owner lives in one of the dwellings as his or her primary residence.
Number of Parking Stalls Provided: Standard: Compact: Handicap:
Will there be a change in use? ❑ Yes ❑ No If "yes ", explain:
FIRE PROTECTION /HAZARDOUS MATERIALS:
❑ Sprinklers ❑ Automatic Fire Alarm ❑ None ❑ Other (specify)
Will there be storage or use of flammable, combustible or hazardous materials in the building? ❑ Yes ❑ No
If `yes', attach list of materials and storage locations on a separate 8-1/2" x 11" paper including quantities and Material Safety Data Sheets.
SEPTIC SYSTEM
❑ On -site Septic System — For on -site septic system, provide 2 copies of a current septic design approved by King County Health
Department.
Q:\Applications\Forms- Applications On Line \3 -2006 - Permit Application.doc
Revised: 9 -2006
bh
Page 2 of 6
Existing
Interior Remodel
Addition to
Existing
Structure
New
Type of
Construction per
IBC
Type of
Occupancy per
IBC
Is Floor
2n Floor
3rd Floor
Floors thru
Basement
Accessory Structure*
Attached Garage
Detached Garage
Attached Carport
Detached Carport
Covered Deck
Uncovered Deck
-f wn v,., 4Wig
BUILDING PERMIT INFORMATION - 206 - 431 -3670
Valuation of Project (contractor's bid price): $ %fV Existing Building Valuation: $
Scope of Work (please provide detailed information): - h 5 I l a + +c.r1 can 9 rtc Cvi.e, --ef
Will there be new rack storage? ❑ Yes
❑.. No If yes, a separate permit and plan submittal will be required.
Provide All Building Areas in Square Footage Below
PLANNING DIVISION:
Single family building footprint (area of the foundation of all structures, plus any decks over 18 inches and overhangs greater than 18 inches)
*For an Accessory dwelling, provide the following:
Lot Area (sq ft): Floor area of principal dwelling: Floor area of accessory dwelling:
*Provide documentation that shows that the principal owner lives in one of the dwellings as his or her primary residence.
Number of Parking Stalls Provided: Standard: Compact: Handicap:
Will there be a change in use? ❑ Yes ❑ No If "yes ", explain:
FIRE PROTECTION /HAZARDOUS MATERIALS:
❑ Sprinklers ❑ Automatic Fire Alarm ❑ None ❑ Other (specify)
Will there be storage or use of flammable, combustible or hazardous materials in the building? ❑ Yes ❑ No
If `yes', attach list of materials and storage locations on a separate 8-1/2" x 11" paper including quantities and Material Safety Data Sheets.
SEPTIC SYSTEM
❑ On -site Septic System — For on -site septic system, provide 2 copies of a current septic design approved by King County Health
Department.
Q:\Applications\Forms- Applications On Line \3 -2006 - Permit Application.doc
Revised: 9 -2006
bh
Page 2 of 6
PERMIT APPLICATION NOTES
Applicable to all permits in this application
Value of Construction — In all cases, a value of construction amount should be entered by the applicant. This figure will be reviewed and is subject
to possible revision by the Permit Center to comply with current fee schedules.
Expiration of Plan Review — Applications for which no permit is issued within 180 days following the date of application shall expire by limitation.
Building and Mechanical Permit
The Building Official may grant one or more extensions of time for additional periods not exceeding 90 days each. The extension shall be
requested in writing and justifiable cause demonstrated. Section 105.3.2 International Building Code (current edition).
Plumbing Permit
The Building Official may grant one extension of time for an additional period not exceeding 180 days. The extension shall be requested
in writing and justifiable cause demonstrated. Section 103.4.3 Uniform Plumbing Code (current edition).
I HEREBY CERTIFY THAT I HAVE READ AND EXAMINED THIS APPLICATION AND KNOW THE SAME TO BE TRUE UNDER
PENALTY OF PERJURY BY THE LAWS OF THE STATE OF WASHINGTON, AND I AM AUTHORIZED TO APPLY FOR THIS PERMIT.
BUILDING OWNER OR AU RIZED AGENT:
Signature:
/ , r te=
Print N a
Name: e .
�
Mailing Address: ` p - I
Date Application Expires:
I Date Application Accepted:
Q. \Applications\Forms- Applications On Linel3 -2006 - Permit Application.doc
Revised: 9 -2006
bh
Date:
7 .
Day Telephone: 2-46 2.o p
it $ Tvr vv, "I4 u- 4$ lf'8
City State Zip
Staff Initials:
Page 6 of 6
Receipt No.:
Initials:
User ID:
R08 -02694
JEM
1165
Payee: RAINIER INDUSTRIES, LTD.
ACCOUNT ITEM LIST:
Description
BUILDING - NONRES
STATE BUILDING SURCHARGE
City of Tukwila
Department of Community Development
6300 Southcenter Boulevard, Suite #100
Tukwila, Washington 98188
Phone: 206 -431 -3670
Fax: 206 -431 -3665
Web site: http: / /www.ci.tukwila.wa.us
TRANSACTION LIST:
Type Method Descriptio Amount
Payment Check 53315 805.50
000/322.100
000/386.904
RECEIPT
Parcel No.: 6364200010 Permit Number: D08 -289
Address: 757 SOUTHCENTER MALL TUKW Status: APPROVED
Suite No: Applied Date: 05/20/2008
Applicant: DUKE'S CHOWDER HOUSE Issue Date:
Account Code Current Pmts
Payment Amount: $805.50
Payment Date: 07/22/2008 12:38 PM
Balance: $0.00
801.00
4.50
Total: $805.50
5174 07/22 9710 TOTAL 805.50
doc: Receiot -06 Printed: 07 -22 -2008
Parcel No.: 6364200010 Permit Number: D08 -289
Address: 757 SOUTHCENTER MALL TUKW Status: PENDING
Suite No: Applied Date: 05/20/2008
Applicant: DUKE'S CHOWDER HOUSE Issue Date:
Receipt No.: R08 -01729 Payment Amount: $S20.65
Initials: JEM Payment Date: 05/20/2008 12:24 PM
User ID: 1165 Balance: $805.50
Payee: RAINIER
TRANSACTION LIST:
Type Met hod Descriptio Amount
Payment Check 52741 520.65
ACCOUNT ITEM LIST:
Description
PLAN CHECK - NONRES
City of Tukwila
Department o, f Community Development
6300 Southcenter Boulevard, Suite #100
Tukwila, Washington 98188
Phone: 206 -431 -3670
Fax: 206 -431 -3665
Web site: http: / /www.ci.tukwila.wa.us
RECEIPT
Account Code Current Pmts
000/345.830 520.65
Total: $520.65
2649 05/20 9711 TOTAL 520.65
doc: Receiot -06 Printed: 05 -20 -2008
Proj LA V-c3 e k . `
D WV
, /
V
Type of Inspection: r t
Address: �-7
-' 75! M t1
Date Called:
Special Instructions:
Date Wanted:
CI - I
Q��
- �J
a:m"
Requester:
Phone No:
2,06,-
z6(-
6389
INSPECTION RECORD
Retain a copy with permit
INSPECTION NO. PERMIT NO.
CITY OF TUKWILA BUILDING DIVISION 4 ' -
Southcenter Blvd., #100, Tukwila, WA 98188 (29 -3670
proved per applicable codes. ❑ Corrections required prior to approval. i "--
COMMENTS:
PP ? 14-4e. /ETiiJ4 1
•
Inspe r:
1C.
Dat
—
(� 00 REINSPECTION FEE RTQUIRED. Prior to inspection, fee must be
• at 6300 Southcenter Blvd., Suite 100. Call to schedule reinspection.
Receipt No.:
'Date:
Project: !_
s� )7 .I 45 1? /VOA!lP 4✓
Type of Inspection:
I r NJ A
�'
Address:
- 7-57 rn r+t(
Date Called:
Special Instructions:
Date Wanted:
c — Li"
a.
p.m.
Requester:
Phone No:
COMMENTS:
INSPECTION NO.
CITY OF TUKWILA BUILDING DIVISION
6300 Southcenter Blvd., #100, Tukwila, WA 98188
D6
Recei�
INSPECTION RECORD
Retain a copy with permit
0 Approved per applicable codes. Corrections required prior to approval.
17 ecrc 6 -r- q k 1: mf.4 4
? A,
Inspect
AA v�-M
No.:
sgs4i
D at
oe
A O REINSPECTION FEEJ2EQUIRED. P�iorto inspection, fee must be
at 6300 Southcenter B[[vd., Suite 100 Call to schedule reinspection.
Date:
PERMIT NO.
14-
(206)431 -3Q7
Proje 64714/4.._/'
Type of Inspection: J`
ri r
•
Address:
I, 5. (. MP((
Da a alle
4, , ,
Special Instructions:
Date Wanted:
V
P.m.
1
_1
Requester:
Phone No:
INSPE •N NO.
CITY OF TUKWILA BUILDING DIVISION
6300 Southcenter Blvd., #100, Tukwila, WA 98188
INSPECTION RECORD
Retain a copy with permit
PERMIT NO.
(206)431 -3670
g Approved per applicable codes. ❑ Corrections required prior to approval.
J 4p 1?
Li
2..) 0 4' Aor ge-64_, . toilf-ve
4,S .yJ..' rte
..,____ L__7___,,...9 9 6 • 1.-- 0 el I, za
�C q Air 3, A op I.?' .4-. . 4
, As
COMMENTS:
Date:
g- og
$60.00 REINSPECTION FE REQUIRED. Prior to inspection, fee must be
paid at 6300 Southcenter lvd., Suite 100. Call to schedule reinspection.
Receipt No.:
'Date:
COMMENTS:
(
Type of nspecti
0
� � r I I
� it U � (l i / �` �^' P ff Q C..G�- �.
T r it e
c
A
r A Sfie'(a i q T-r x1.
sp 6f--e
r,i,
d t hi- 6,,
1
Requester:
-
-e X (6 . `" e - J A , 11
u�. ) �f
'J i.Ui 1 it.l
C/ 1-1A A A
i /
r,• -See 01, A
- r; A 4 e
t-Kci
t,t ( i3A [ T. ( f
,
,,
5
1, e_A ,J,1.4( flir 4 j
A
Project: t (
(
Type of nspecti
0
(,
Address:
r 15 r ) J. ( .
/
f
Date Called:
Special Instructions:
Date Wanted:
6a
Requester:
Phone No:
INSPECTION RECORD
Retain a copy with permit
INSPECTION NO. PERMIT NO.
CITY OF TUKWILA BUILDING DIVISION I
6300 Southcenter Blvd., #100, Tukwila, WA 98188 (206)431 -3670
"7
El Approved per applicable codes.
1M -2E1
Corrections required prior to approval.
Inspect �
10ate
El $60.00 REINSPECTION FEE REQUIRED. Prior to inspection, fee must be
paid at 6300 Southcenter Blvd., Suite 100. Call to schedule reinspection.
'Receipt No.:
'Date:
COMMENTS:
(?) /)-(1.1Z fic41 _1 Ais 1� /10 -�‘'9
A/ »tI1 e rf /-?.'/41r/
Address: /
I/ / r f R s ,, 1 v G /2r /,o+e.,¢
A i • 1l' oki ,2 V Ins -7/o Rao iJ ,a€ R
Special Instructions:
_
D2,4'e f72JSCV 1I
_2d6 — 26/-038'1
U o AIO 7/s ,v cPz_ Awrri's
__s) PR/0e Tc) --E, /S P 77- /TM )
Requester:
Phone No:
Project:
0 L/ /�
Type of Inspecti9on:
Al I/es-5. f,
Address: /
Date Called:
Special Instructions:
_
D2,4'e f72JSCV 1I
_2d6 — 26/-038'1
Date Wanted: /
g — Ii --.Q 6
a.m.
p.m.
Requester:
Phone No:
INSPECTION RECORD
Retain a copy with permit
INSPECTION NO. PERMIT NO.
CITY OF TUKWILA BUILDING DIVISION P-
6 3 0 0 Southcenter Blvd., #100, Tukwila, WA 98188 (206)431 -3670
LI Approved per applicable codes. Corrections required prior to approval.
YI
1 hi pector:
$ 0
Date
1 � -r I CJ G
REINSPECTION F REQUf E Prior to inspection, fee must be
p i . t 6300 Southcenter Blvd., Suite 100. Call to schedule reinspection.
Receidt No.:
'Date:
REV
DATE
BY
DESCRIPTION
A
INCOMPLETE
A
LTR#
A
PROJECT NAME:
PROJECT NO:
CLIENT:
COMPANY:
DATE:
S2 License and Non Disclosure and Reproduction
' STRUCTURAL CALCULATIONS
Zachary Rogers
Rainier Industries
18435 Olympic Ave.
Tukwila, WA 98188
06.24.2008
IMPORTANT NOTICE TO BUILDING AND SAFETY PERSONNEL - The
enclosed calculations and hard copy prints (" Enclosed") are copyright
protected by S2 Specialty Structures ("ST). It is understood that while the
Enclosed may be required for verification of structural design and approval.
it is not necessary for the manufacture or construction of the structure or its
components. It is the express wish of S2 that these proprietary calculations
not be returned or redistributed to anyone other than the copyrighted owner
as referenced in the ownership paragraph below and that any unnecessary
submitted copies be returned or destroyed.
Ownership: This document and the Enclosed are copyrighted by S2
Specialty Structures ("S2") 8076 W. Sahara Ave, Las Vegas, NV 89117. All
rights reserved. This is not a sale or transference; all right, title and
interest in the Document (in both electronic file and hard copy)
belong to S2 Specialty Structures.
FILE COPY
Permit No.
Dukes Southcenter Wedge Awning w/Truss
08211
REVIEWED FOR
CODE COMPLIANCE
s APPROVED
JUL 2 2 2008
Of Tukwila
BUI DIN DIVISION
2 �
`�`�., . = ""b1 Y ROFKKV
,RECEIVED
- VILA
JUN 2 5 2008
PERMIT CENTER
Job #08211 JCI Engineering and S2 Specialty Structures are divisions of JCI Holding
8076 West Sahara Avenue Suite B Las Vegas, Nevada 89117 Phone: 702.313.9393 Fax: 702.313.9394
1 of 43
8
OS - z
1 3 '` F1.11 � BUILDING CODE: INTERNATIONAL BUILDING CODE 2006
1.2 GRAVITY DESIGN:
ROOF LOADING
DEAD LOAD
LIVE LOAD
SNOW LOAD
13 LATER AL DESIGN:
WIND LOADING
BASIC WIND SPEED
IMPORTANCE FACTOR
WIND EXPOSURE
DESIGN WIND PRESSURES
.::b
Job #08211
Basis For Design
SELF WEIGHT + 0.25 PSF
5 PSF
25 PSF
85 MPH (3s gust)
1.0
C
+10/ -18.39 PSF
SEISMIC LOADING
FOR THIS STRUCTURE, WIND LOADS GOVERN.
06/24/2008
2.1 STRUCTURAL STEEL:
SHAPE STANDARD Fy (UNLESS NOTED OTHERWISE)
STANDARD ROLLED SECTIONS ASTM A992 50 KS]
M1SC. BARS AND PLATES ASTM A36 36 KSI (UN 0)
PIPES SCH40 35 KSI
TUBES ASTM A500 46 KS1
CABEL ASTM A475 60 KSI
BQL (EXCE,P 4 1VVOOD CONNECTIONS) ASTM A -325X - --
O .HREADED It&5 E BOLTS, STUDS
d yND
lb BOLTS 1NW60D ASTM A -307
A' ® WELDS v � E -70 SERIES
v 5 q z L° cs
ALUNIINUM)DESIGN:
at QZ 1 11NsIIM rs 6063 -T5, MINIMUM YIELD STRESS 21 KSI.
p- `4
• s / M O
4.1 INSPE
r - A ' § �+ 1'2� EQ 1R ED BY THE GOVERNING MUNICIPALITY.
2 of 43
Dimensions h = 36in
Design Load
B = 14ft
Slope = atanl h I Slope = 12.09 deg
B
Design dead load: framing and fabric roofing weight. Framing weight will be included in computer
calcs automaticly; add additional 0.25 psf for fabric roofing weight.
Design live Toad
Design snow load
Wind 85mph, exposure C, middle of awning height <= 15ft
For a conservative design, wind Toad is based on ASCE7 "Components and Cladding" Roof End
Zone 2, effecitive area greater than 100 sq. ft
ASCE 7 Fig. 6 -3
ASCE 7 Table 6 -1
Design wind uplift Toad
Downward wind load
LL = 5psf
SN = 25psf
X = 1.21 Pneg = 15.2psf
1 = 1.0
WindNeg = max(X 1 p l0psf)
Nos = 5.3psf
WindNeg = 18.39psf
WindPos = max(X 1 ppos, 10psf) WindPos = lOpsf
06/24/2008
Job #08211 3 of 43
SAP2000
SAP2M x - File:08211 - 3 -D View - Kip, in, F Units
0 / 4,2 a8
6/1 f 8 :38:03
4 of 43
Design Summary
06/24/2008
The analysis and design of the awning included herein was performed with the use of a 3D
frame analysis and computer design program — SAP2000. It is a structural analysis program
developed by Computers and Structures, inc. Detailed information about the software can be
found at the Computers and Structures, inc website. Awning anchorage and connections were
checked by hand calculation. increased load on the existing building /structure due to proposed
awning is out of scope, therefore the existing building /structure was assumed to be sufficient to
support proposed awning.
1. FRAME GEOMETRY
The geometry for the frame was based on a centerline interpretation of a typical awning.
These centerline computer models were developed from client shop drawings and compiled to
create a simplified model for analysis.
2. EXTERNALLY APPLIED LOADS
Loads for this structure have been conservatively determined by referencing the current
governing building code and latest ASCE 7 Standards and Provisions. Design dead load was
based on structure self weight plus an additional 0.25 psf for the fabric covering. Live load was
based on 5 psf and snow was 25 psf per code requirements. According to code requirements,
seismic load should not be an issue for the awning due to the small dead load of the aluminum
frames. Therefore, wind load will control the structure's lateral design. Wind load was calculated
based on component and cladding loads. Wind loads were determined to be 10.0/ -18.39 psf for
those awnings.
3. ANALYSIS FOR MEMBER FORCES
The awnings will be constructed with aluminum tubes. Please refer to shop drawings for
detailed member sizes and location. From computer structural analysis, all framing members were
designed based on the above mentioned design loads. Aluminum Design AA- ASD2000 design
specifications were used to check the structural capacities of these members based on the specified
yield stress. Framing members were designed by the computer program. All framing members
were checked. All member design ratios (demand/capacity) were less than 1.0. All connections
were checked by hand calculation based on worst case structural analysis output reactions.
Job #08211 5 of 43
O
O
O
0
to
SAP2000 v11.0.0 6/18/08 8:59:27
Table: Material Properties 03a - Steel Data, Part 1 of 2
Material Fy Fu EffFy EffFu SSCurveOpt SSHysType SHard SMax
Text Kip/in2 Kip /in2 Kip /in2 Kip/in2 Text Text Unitless Unitless
A500GrB46 46.000 58.000 50.600 63.800 Simple Kinematic 0.018000 0.120000
Table: Material Properties 03a - Steel Data, Part 2 of 2
Material SRup
Text Unitless
A500GrB46 0.180000
Table: Material Properties 03c - Aluminum Data
Material AlumType Alloy Fcy Fty Ftu Flu SSHysType
Text Text Text Kip /in2 Kip /in2 Kip /in2 Kiprin2 Text
606176 Wrought 6061 -T6 35.000 35.000 38.000 24.000 Kinematic
Table: Material Properties 03g - Other Data
Material SSHysType FAngle DAngle
Text Text Degrees Degrees
Canvas Elastic 0.000 0.000
Table: Frame Section Properties 01 - General, Part 1 of 6
SectionName Material Shape t3 t2 tf tw
Text Text Text in in in in
075X075X0.11 606176 Box/Tube 0.7500 0.7500 0.1100 0.1100
1X1X0.11 6061T6 Box/Tube 1.0000 1.0000 0.1100 0.1100
1X2X0.125 606176 Box/Tube 2.0000 1.0000 0.1250 0.1250
2- 1X2X0.125 6061T6 Box/Tube 2.0000 1.0000 0.1250 0.1250
4X4X0.12 A500Gr646 Box/Tube 4.0000 4.0000 0.1200 0.1200
Table: Frame Section Properties 01 - General, Part 2 of 6
SectionName
Text
SectionName Area TorsConst 133 122 A$2 AS3 833
Text in2 in4 in4 in4 in2 in2 in3
075X075X0.11 0.28 2.884E -02 1.979E -02 1.979E -02 0.17 0.17 5.278E -02
1X1X0.11 0.39 7.755E -02 5.249E -02 5.249E -02 0.22 0.22 0.10
1X2X0.125 0.69 0.24 0.33 0.11 0.50 0.25 0.33
2- 1X2X0.125 0.69 0.24 0.33 0.11 0.50 0.25 0.33
4X4X0.12 1.86 7.01 4.68 4.68 0.96 0.96 2.34
Table: Frame Section Properties 01 - General, Part 3 of 6
S22 Z33:' 222 R33 R22 ConcCol ConcBeam
in3 in3 in3 in in Yes/No Yes/No
075X075X0.11 5.278E -02 6.825E -02 6.825E -02 0.2651 0.2651 No No
1X1X0.11 0.10 0.13 0.13 0.3661 0.3661 No No
06/24/2008
Job #08211 7 of 43
SAP2000 v11.0.0 6/18/08 8:59:27
SectionName S22 Z33 Z22 R33 R22 ConcCol ConcSeam
Text in3 in3 in3 in in Yes /No Yes /No
1X2X0.125 0.21 0.43 0.25 0.6946 0.3911 No No
2- 1X2X0.125 0.21 0.43 0.25 0.6946 0.3911 No No
4X4X0.12 2.34 2.71 2.71 1.5848 1.5848 No No
Table: Frame Section Properties 01 - General, Part 4 of 6
