HomeMy WebLinkAboutRes 1862 - Cancellation of Outstanding General Fund Claims ChecksCl*ty of u la
Washington
Resolution No. 1862
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
TUKWILA, WASHINGTON, AUTHORIZING THE CANCELLATION
OF OUTSTANDING GENERAL FUND CLAIMS CHECKS.
WHEREAS, the State of Washington, Department of Revenue Unclaimed Property
Section, for the reporting on year 2015, requires a one -year dormancy period for
outstanding claims checks issued from the General Government Fund; and
WHEREAS, the City of Tukwila Finance Department has made all reasonable
attempts to resolve the outstanding, unredeemed General Fund claims; and
WHEREAS, the City Council of the City of Tukwila wishes to cancel all outstanding,
unclaimed General Fund claims checks issued prior to July 1, 2014;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF TUKWILA,
WASHINGTON, HEREBY RESOLVES AS FOLLOWS:
The Tukwila City Council authorizes the cancellation of General Fund checks as
detailed on Attachment A, the 2015 Unclaimed Property Summary Detail Report.
PASSED BY THE CITY COUNCIL OF THE CITY OF TUKWILA, WASHINGTON,
at a Regular Meeting thereof this day of _ - o,61 -e n %C ✓" , 2015.
ATTEST /AUTHENTICATED:
s' Lzt _ s
Christy O'Flaherty, MMC, City Clerk' K a Kr Ite , 59 cil President/
yor Pro Tempore
APPROVED AS TO FORM BY:
Filed with the City Clerk:
Passed by the City Council.. .-
C'W Resolution Number: j
Rachel B. Turpin, City Attorney
Attachment A: 2015 Unclaimed Property Summary Detail Report
W: \Word Processing \Resolutions \Cancellation of outstanding claims and checks 8 -11 -15
PM:bjs Page 1 of 1
Attachment "A"
2015 - UNCLAIMED PROPERTY SUMMARY DETAIL REPORT 7/31/2012 - 06/30/2014
Accounts Payable
Check # Date Vendor # Vendor
363839 07/15/2013 015049 JAMES LIYAB
363846 07/15/2013 015048 MELISA NAVARRO
364886 11/18/2013 015380 EVA SALAZAR
365019 12/16/2013 015394 CIERRA BALL
365059 12/16/2013 015395
365220 01/06/2014 015459
365260 01/06/2014 015457
365277 01/06/2014 015456
365461 01/27/2014 015495
365593 02/18/2014 015457
365608 02/18/2014 015456
366043 04/21/2014 009403
366065 04/21/2014 015632
366076 04/21/2014 015622
366116 04/21/2014 015631
366143 04/21/2014 015636
366316 05/19/2014 015711
366333 05/19/2014 015725
364173 08/19/2013 015127
364544 10/07/2013 015246
361100 07/31/2012 014340
365988 04/07/2014 015605
364120 08/19/2013 015132
365150 12/23/2013 015452
365939 04/07/2014 015616
Court
33526 5/29/2013
6/24/2013
DAVID HANSEN
JOHN CLARK
AMERIKA LOGOVA
ALATASI PUA
JEFFREY MARSTEN
AMERIKA LOGOVA
ALATASI PUA
MARTINA BEAUVAIS
RICHARD DANIEL
TIHITINA HAILE
GLENDA NORMAN
JULIAN STAPLES
JOSEPH A DEMARCO
PATRICIA HUGHES
CANDICE SWEET
JINDER SINGH
Heron Adem Roba
BICH -NGOC PHAM
ANDRES ESCOBAR
PHILLIP BURKETT
ENGINEERING SOLUTIONS
Davub Nour
Cash found in lobby
* Note - No outstanding Payroll checks to report for 2015.
Inv Date Invoice Description Account # Check Total
06/26/2013 7151326 Witness Fee 000.09.512.500.49.04
06/26/2013 7151327 Witness Fee 000.09.512.500.49.04
10/23/2013 CR63116A Witness Fee 000.09.512.500.49.04
11/27/2013 12161361 Witness Fee 000.09.512.500.49.04
11/25/2013 0 Witness Fee 000.09.512.500.49.04
12/18/2013 1061415 Witness Fee 000.09.512.500.49.04
12/18/2013 1061417 Witness Fee 000.09.512.500.49.04
12/18/2013 1061418 Witness Fee 000.09.512.500.49.04
01/13/2014 1271409 Witness Fee 000.09.512.500.49.04
01/29/2014 2181409 Witness Fee 000.09.512.500.49.04
01/29/2014 2181410 Witness Fee 000.09.512.500.49.04
04/03/2014 14211441 Jury Fee 000.09.512.500.49.04
04/03/2014 14211447 Jury Fee 000.09.512.500.49.04
04/03/2014 14211451 Jury Fee 000.09.512.500.49.04
04/03/2014 14211461 Jury Fee 000.09.512.500.49.04
04/03/2014 14211468 Jury Fee 000.09.512.500.49.04
05/01/2014 5191424 Jury Fee 000.09.512.500.49.04
05/01/2014 5191430 Jury Fee 000.09.512.500.49.04
08/07/2013 744348 Damage Deposit Refund 000.239.105
09/25/2013 752980 Damage Deposit Refund 000.239.105
07/19/2012 Ref000331757 Bus Lic Refund 000.257.000
03/27/2014 PG13 -146 Plumbing Permit Refund 000.322.013.00.00
08/07/2013 744430 Yth Ath Refund 000.347.600.04.00
12/11/2013 765439 Teen Prog Acct Adj 000.347.600.04.01
04/03/2014 40714309 March Rental Refund 000.362.501.00.00
Notes
$10.00 No response
$10.00 No response
$10.00 No response
$10.00 6/22 ret w /forward address, sent
again, 2821 146th E Sumner
$10.00 No response
$10.00 No response
$10.00 6/22 affidavit returned undeliverable
$10.00 6/22 affidavit returned undeliverable
$10.00 No response
$10.00 6/22 affidavit returned undeliverable
$10.00 6/22 affidavit returned undeliverable
$10.04
$17.22
$13.80
$14.81
$15.61
$15.88
$15.82
$150.00 6/22 affidavit returned undeliverable
$100.00 6/22 affidavit returned undeliverable
$67.00 No response
$115.60 No response
$40.00 6/22 affidavit returned undeliverable
$3.00 No response
$126.14 No response
814.92
No response
No response
No response
No response
No response
No response
No response
Parking Ticket Dup Payment 000.369.200.00.00 100.00
000.369.200.00.00 5.00
105.00
Total to Report: $ 919.92