HomeMy WebLinkAboutRes 1275 - Amend 1993 Non-Represented Employee Salary Schedule (Repealed by Res 1388) ILA,
r 9
2
G)
1908
Ci o u
kwi a
Washington
Resolution No. 1275 ov A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
TUKWILA, WASHINGTON, AMENDING RESOLUTION
NO. 1272, WHICH ESTABLISHES A WAGE PLAN FOR
NON REPRESENTED EMPLOYEES.
WHEREAS, the City Council adopted a wage plan for non represented employees
effective October 1,1993; and
WHEREAS, the Council has conducted an additional review of the wage level for
the classification of Information Systems Coordinator; and
WHEREAS, the Council has determined that the non represented salary schedule
adopted October 1, 1993, will be amended to reflect the market wage adjustment for the
classification of Information Systems Coordinator;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF TUKWILA,
WASHINGTON, HEREBY RESOLVES AS FOLLOWS:
Section 1. The salary level for the classification of Information Systems
Coordinator shall be set as reflected on Attachment "A" to this Resolution.
Section 2. All other terms and conditions of Resolution No. 1272 shall remain in
force and affect.
PASSED BY THE CITY COUNCIL OF THE CIF TUKWILA, WASHINGTON,
at a regular meeting thereof this s day of �C .c. ,1993.
Steve Lawrence, Council President
ATTEST/AUTHENTICATED:
Ja e E. Cantu, City Clerk
APPROVED AS TO FORM:
Office of the City Attorney
Filed with the City Clerk: /D ,Z 8— 1 A�
Passed by the City Council: 3
Resolution Number /A 7
NON REPRESENTED WAGE SCHEDULE
Effective October 1, 1993
STEP STEP STEP STEP CONTROL
I II III IV POINT
CITY ADMINISTRATOR 5452 5725 6011 6311 6627
CITY ATTORNEY 5069 5323 5589 5869 6162
PUBLIC WORKS DIRECTOR 4994 5243 5506 5781 6070
FIRE CHIEF 4994 5243 5506 5781 6070
POLICE CHIEF 4994 5243 5506 5781 6070
ADMIN SVS DIRECTOR 4626 4857 5100 5355 5623
DCD DIRECTOR 4626 4857 5100 5355 5623
PARKS REC DIRECTOR 4626 4857 5100 5355 5623
FINANCE DIRECTOR 4626 4857 5100 5355 5623
ASSISTANT FIRE CHIEF 4278 4492 4717 4952 5200
ASSISTANT POLICE CHIEF 4278 4492 4717 4952 5200
CITY ENGINEER 4183 4393 4612 4843 5085
POLICE LIEUTENANT 4053 4256 4469 4692 4927
ASSISTANT CITY ADMIN 3883 4077 4281 4495 4720
SENIOR ENGINEER 3839 4031 4232 4444 4666
PARKS REC SUPERINTENDENT 3701 3886 4080 4284 4498
PUBLIC WORKS SUPERINTENDENT 3701 3886 4080 4284 4498
GOLF COURSE MANAGER 3357 3525 3702 3887 4081
PUBLIC WORKS COORDINATOR 3357 3525 3702 3887 4081
CITY CLERK 3357 3525 3702 3887 4081
LEGISLATIVE ANALYST 3122 3278 3442 3614 3795
POLICE RECORDS MANAGER 3060 3213 3373 3542 3719
SENIOR MECHANIC 2939 3086 3240 3402 3572
INFO SYSTEMS COORDINATOR 2939 3086 3240 3402 3572
HEAVY EQUIPMENT MECHANIC 2719 2855 2998 3148 3305
EXECUTIVE SECRETARY 2558 2686 2820 2961 3109
PERSONNEL ASSISTANT 2558 2686 2820 2961 3109
DEPUTY CITY CLERK 2434 2556 2684 2818 2959
MECHANIC 2434 2556 2684 2818 2959
LEGAL ASSISTANT 2336 2453 2576 2705 2840
ADMINISTRATIVE SECRETARY 2336 2453 2576 2705 2840
CIVIL SERVICE EXAMINER 2336 2453 2576 2705 2840
POLICE TRANSCRIPTIONIST 1948 2046 2148 2255 2368
ADMINISTRATIVE CLERK 1847 1939 2036 2138 2245
ATTACHMENT A