HomeMy WebLinkAboutTIS 2023-06-05 Item 2E - Bid Award - Andover Park West / 58th Avenue South Sewer Repair with Northwest CascadeINFORMATIONAL MEMORANDUM
TO: Transportation and Infrastructure Services Committee
FROM: Hari Ponnekanti, Public Works Director /City Engineer
BY: Adib Altallal, Utilities Engineer
CC: Mayor Allan Ekberg
DATE: June 2, 2023
SUBJECT: APW & 58th Ave S Sewer Repair Project
Project No. 9140203/80040201
Construction Bid Award
ISSUE
Approve construction bid award with Northwest Cascade Inc for the APW & 58th Ave S Sewer Repair Project.
BACKGROUND
In 2021, the City contracted with RH2 Engineers as the design consultant for the APW & 58th Ave S Sewer Repair
Project under Contract No. 21-168. This project aims to repair two critical sewer locations identified in the Sewer
Comprehensive Plan.
DISCUSSION
A call for bids was advertised for the APW & 58th Ave S Sewer Repair Project on May 11, and May 18, 2023.
Three bids were opened on May 25, 2023, and the confirmed lowest bidder was Northwest Cascade Inc with a
bid of $1,193,891.38. The engineer’s estimate was $1,080,632.00.
APW & 58th Ave S Sewer Repair Project Bid Tabulation
Contractor Bid Total
Northwest Cascade, Inc. $1,193,891.38
McCann Construction Ent. Inc. $1,209,877.89
Rodarte Construction, Inc. $1,246,948.56
Engineer’s Estimate $1,080,632.00
FINANCIAL IMPACT
Construction costs associated with the APW & 58th Ave S Sewer Repair Project will be 100% funded by the
Sewer Enterprise Fund.
Cost Estimate 2023-2024 Budget
Contract $1,193,891.38
Contingency – 15% $179,083.71
Total $1,372,975.09 $1,850,000.00
RECOMMENDATION
Council is being asked to approve the construction award with Northwest Cascade Inc in the amount of
$1,193,891.38 (plus contingency) for the APW & 58th Ave S Sewer Repair Project and consider this item on the
Consent Agenda at the June 12, 2023 Special Meeting.
Attachments: 2023 CIP, Page 65
Northwest Cascade Inc Construction Contract
Bid Tabulation 139
6565140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
City of Tukwila Low bidder Error
Item No.Item Description Quantity Unit Unit Price Total Amount Quantity Unit Unit Price Total Amount Quantity Unit Unit Price Total Amount Quantity Unit Unit Price Total Amount
1 Mobilization/Demolition (10% Max.)1 LS 89,300$ 89,300$ 1 LS 108,375$ 108,375$ 1 LS 100,000$ 100,000$ 1 LS 50,000$ 50,000$
2 Traffic Control, Temporary Traffic Control & Flagger Labor 1 LS 75,000$ 75,000$ 1 LS 120,000$ 120,000$ 1 LS 110,000$ 110,000$ 1 LS 180,000$ 180,000$
3 Temporary Erosion Control 1 LS 10,000$ 10,000$ 1 LS 40,000$ 40,000$ 1 LS 12,500$ 12,500$ 1 LS 7,500$ 7,500$
4 Trench Safety and Shoring (Minimum bid of $1000.00)1 LS 25,000$ 25,000$ 1 LS 50,000$ 50,000$ 1 LS 18,500$ 18,500$ 1 LS 1,000$ 1,000$
5 Dewatering using Sumping Only - 58th Avenue S Project Site 1 LS 5,000$ 5,000$ 1 LS 10,250$ 10,250$ 1 LS 5,000$ 5,000$ 1 LS 20,000$ 20,000$
6 Dewatering using Sumping Only - Andover Park West Project Site 1 LS 15,000$ 15,000$ 1 LS 10,250$ 10,250$ 1 LS 5,000$ 5,000$ 1 LS 25,000$ 25,000$
6A Dewatering Vacuum Wellpoint System, if Needed to Support Sumping - Andover
Park West Project Site 1 LS 100,000$ 100,000$ 1 LS 3,000$ 3,000$ 1 LS 25,000$ 25,000$ 1 LS 50,000$ 50,000$
6B Supplemental Dewatering Vacuum Wellpoint System, if Needed to Support
Sumping - Andover Park West Project Site 1 LS 50,000$ 50,000$ 1 LS 3,000$ 3,000$ 1 LS 10,000$ 10,000$ 1 LS 50,000$ 50,000$
7 Pothole Existing Utilites and Groundwater 12 EA 1,200$ 14,400$ 12 EA 860$ 10,320$ 12 EA 1,500$ 18,000$ 12 EA 850$ 10,200$
8 Provide, Install, and Manage Temporary Wastewater Bypasses 1 LS 20,000$ 20,000$ 1 LS 52,000$ 52,000$ 1 LS 95,000$ 95,000$ 1 LS 105,000$ 105,000$
9 8-inch PVC Gravity Sewer Pipe 45 LF 250$ 11,250$ 45 LF 250$ 11,250$ 45 LF 450$ 20,250$ 45 LF 850$ 38,250$
10 24-inch PVC Gravity Sewer Pipe 430 LF 500$ 215,000$ 430 LF 600$ 258,000$ 430 LF 968$ 416,240$ 430 LF 462$ 198,660$
11 48" Dia. Eccentric MH w/ 24" Frame & Cover & Predl Base Liner, (8' Depth)2 EA 12,000$ 24,000$ 2 EA 10,275$ 20,550$ 2 EA 19,500$ 39,000$ 2 EA 15,000$ 30,000$
12 48" Dia. Manhole (Extra Depth)3 VF 250$ 750$ 3 VF 2,500$ 7,500$ 3 VF 600$ 1,800$ 3 VF 300$ 900$
13 Re-establish MH Penetrations 3 EA 3,000$ 9,000$ 3 EA 5,075$ 15,225$ 3 EA 4,500$ 13,500$ 3 EA 7,500$ 22,500$
14 Reconnect Existing Laterals 4 EA 4,000$ 16,000$ 4 EA 1,300$ 5,200$ 4 EA 2,500$ 10,000$ 4 EA 2,000$ 8,000$
15 CSBC Backfill & CSTC Bedding 2,470 TONS 45$ 111,150$ 2,470 TONS 53$ 130,910$ 2,470 TONS 5$ 12,350$ 2,470 TONS 60$ 148,200$
16 Foundation Material 210 CY 45$ 9,450$ 210 CY 125$ 26,250$ 210 CY 135$ 28,350$ 210 CY 75$ 15,750$
17 HMA for Full Depth Trench Patching 400 TONS 225$ 90,000$ 400 TONS 222$ 88,800$ 400 TONS 170$ 68,000$ 400 TONS 225$ 90,000$
18 HMA for 2" Grind & Overlay 50 TONS 375$ 18,750$ 50 TONS 575$ 28,750$ 50 TONS 475$ 23,750$ 50 TONS 280.0$ 14,000$
19 6-inch Thick CSTC Subgrade Layer 210 TONS 45$ 9,450$ 210 TONS 74$ 15,540$ 210 TONS 65$ 13,650$ 210 TONS 60$ 12,600$
20 Post-Construction Sewer Main Cleaning and Video Inspection 1 LS 3,000$ 3,000$ 1 LS 6,200$ 6,200$ 1 LS 6,500$ 6,500$ 1 LS 3,000$ 3,000$
21 Restoration 1 LS 20,000$ 20,000$ 1 LS 23,000$ 23,000$ 1 LS 6,500$ 6,500$ 1 LS 12,000$ 12,000$
22 Force Account - Minor Changes 1 FA 40,000$ 40,000$ 1 FA 40,000$ 40,000$ 1 FA 40,000$ 40,000$ 1 FA 40,000$ 40,000$
Subtotal 981,500.00$ Subtotal A 1,084,370.00$ Subtotal A 1,098,890.00$ Subtotal A 1,132,560.00$
99,131.50$ 109,521.37$ 110,987.89$ 114,388.56$
Total 1,080,631.50$ Total 1,193,891.37$ Total 1,209,877.89$ Total 1,246,948.56$
Washington State Sales Tax 10.1%
2023 Andover Park W and 58th Avenue S Sewer Repair
Northwest Cascade, Inc.
Washington State Sales Tax 10.1%
McCann Construction Enterprises, Inc.
Washington State Sales Tax 10.1%
Engineer's Estimate Rodarte Construction, Inc.
Washington State Sales Tax 10.1%
171