HomeMy WebLinkAboutRes 1285 - 1994-1999 Capital Improvement Plan - Water, Sewer, Surface Water and Foster Golf Course ILA, wq
S
O 2
J i i L7
0
rsoa
C ity Of
Washington
Resolution No. 1285 A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF TUKWILA, WASHINGTON, PROVIDING FOR THE
CAPITAL IMPROVEMENT PLAN FOR THE WATER,
SEWER, SURFACE WATER, AND FOSTER GOLF
COURSE ENTERPRISE FUNDS FOR THE PERIOD 1994-
1999.
WHEREAS, when used in conjunction with the annual City budget, the Capital
Improvement Plan (CIP) is an important resource document to help plan directions the
City will consider for the future; and
WHEREAS, the commitment of funds and resources can only be made through
the annual budget process;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF TUKWILA,
WASHINGTON, HEREBY RESOLVES• AS FOLLOWS:
Section 1. The 1994 -1999 Capital Improvement Program for the Water, Sewer,
Surface Water, and Foster Golf Course Enterprise Funds per Attachment A are hereby
adopted.
Section 2. The projects will be reviewed and updated annually or as necessary by
the City Council.
Section 3. Copies of the CIP for Enterprise will be combined with the General
Government CIP passed earlier in 1993 and will be kept on file by the City Clerk.
PASSED BY THE CITY COUNCIL QF THE CITY OF TUKWILA WASHINGTON,
at a eeting thereof this 1.3 day of ,1993.
�12D�I,Ge—
Steve Lawrence, Council President
ATTEST/AUTHENTICATED:
/Jne E. Cantu, City Clerk
APPROVED AS TO FORM:
B t
Office of the City Attorney
Filed with the City Clerk:
Passed by the City Council: a !F 3
Resolution Number
94 -99cip 12107193
A77t�C H meN`T "A o
CITY OF TUKWILA
CAPITAL FINANCIAL PLAN
FUND:403 /01
Water
tabulation
1994 1999
PROJECT TITLE 1994 1995 1996 1997 1998 1999 TOTAL OTHER*
S 124 St Water Main Extension 142 0 0 0 0 0 142 0
Interurban H2O Reuse 100 0 0 0 0 0 100 0
E Marginal Wy Water Transfer 25 0 0 0 0 0 53 0
Allentown Fire Hydrants 15 15 0 0 0 0 35 0
Water Comprehensive Plan 12 0 0 0 50 0 83 0
Campbell Hill Water Line 10 50 0 0 0 0 60 0
West Valley Highway System 10 30 30 0 0 0 70 0
Minkler Blvd Looping 10 0 0 195 0 159 364 0
Well Water Supply 5 0 0 0 0 0 681 0
Annexed Area Turnover 4 0 0 0 0 0 4 0
Allentown /Foster Loop 0 45 200 0 0 0 245 0
Andover Pk W (Tukwila Pkwy Strander 0 0 225 0 0 0 225 0
Water System Integration 0 0 0 0 40 0 40 0
Maule Ave /Interurban Ave S Water Main 0 0 0 0 0 250 265 0
Grand Total 333 140 455 195 90 409 2367 0
Denotes other funding sources, grants, LID's, devel., etc.
4:4 rTAeNvN ')eM7
CITY OF TUKWILA
CAPITAL FINANCIAL PLAN
FUND:403 /02
Sewer
tabulation
1994 1999
PROJECT TITLE 1994 1995 1996 1997 1998 1999 TOTAL OTHER*
Minkler Boulevard Sewer Replacement 205 0 0 0 0 0 235 0
Infiltration and Inflow (I I) 30 30 30 30 30 30 270 0
Lift Station No.7 Wet Well 30 0 0 0 0 0 30 0
E Marginal /Ryan Sewer Transfer 25 0 0 0 0 0 25 0
Sewer Comprehensive Plan 12 0 0 0 50 0 72 0
Sewer Lift Station Alarm Upgrade 10 50 0 0 0 0 60 0
Annexed Area Sewer Turnover 2 0 0 0 0 0 2 0
CBD Trunk Sewer Replacements 0 150 150 150 150 0 615 0
Add'1 (Basin #13) South City Limits S 0 0 0 0 110 600 729 710
New Force Main Basin #13 0 0 0 0 0 75 625 0
Grand Total 314 230 180 180 340 705 2663 710
Denotes other funding sources, grants, LID'S, devel., etc.
ATTACH h1eN r
CITY OF TUKWILA
CAPITAL FINANCIAL PLAN
FUND:412 /02
Surface Water
tabulation
1994 1999
PROJECT TITLE 1994 1995 1996 1997 1998 1999 TOTAL OTHER*
Small Drainage Projects 300 200 150 150 150 150 1202 0
MLR -BAR Storm Drainage Improvements 300 100 0 0 0 0 400 0
Duwamish Basin Study 150 0 0 0 0 0 150 50
Macadam Rd /S 135 St Silt Vault 95 0 0 0 0 0 95 0
Southgate Creek 38 0 0 0 0 0 48 24
Gilliam Creek Basin 25 115 0 0 0 0 140 0
South CBD Dike Repair 25 80 0 0 0 0 105 0
Riverton Creek Runoff 25 65 385 0 0 0 475 360
Surface Water Comp Plan 25 0 0 0 50 0 106 0
City of Tukwila NPDES Program 20 0 0 0 0 0 30 0
Nelsen Pl /Longacres Phase II 5 390 0 0 0 0 415 0
Water Quality Management Plan (CCWF) 0 500 0 0 0 0 500 250
Allentown Storm Drainage Program 0 110 0 0 0 0 135 0
Nelsen P1 /Longacres Phase III 0 75 800 0 0 0 915 600
Fostoria Drainage 0 37 306 0 0 0 343 0
Christensen Road 4 cfs Pump Station 0 25 275 0 0 0 510 0
New S 143 St Storm Drain 0 17 196 0 0 0 213 0
Pipe Replacement in Strander Blvd. 0 0 20 230 0 0 250 0
Andover Pk W 48 -inch Storm Drain Reha 0 0 0 0 30 366 396 0
Gilliam Creek 250 CFS Storm Drain Pum 0 0 0 0 0 110 3410 1300
Grand Total 1008 1714 2132 380 230 626 9838 2584
Denotes other funding sources, grants, LID's, devel., etc.
A r�qc H Yt eN T Vl�
CITY OF TUKWILA
CAPITAL FINANCIAL PLAN
FUND:411/
GOLF COURSE
tabulation
1994 1999
PROJECT TITLE 1994 1995 1996 1997 1998 1999 TOTAL OTHER*
Golf Course Irrigation Pump Station 120 0 0 0 0 0 120 0
Golf Course Tees and Greens 50 170 206 120 130 0 876 0
Golf Course Clubhouse Remodel 47 0 0 0 0 0 64 0
Golf Course Maintenance Building 0 12 0 0 0 0 72 0
Golf Course Club House 0 0 130 3393 0 0 3523 3393
Repaving Club House Parking 0 0 0 0 0 0 27 0
Grand Total 217 182 336 3513 130 0 4682 3393
Denotes other funding sources, grants, LID's, devel., etc.