HomeMy WebLinkAboutRes 1385 - Cancellation of Outstanding Warrants, Checks and Gift Certificates s
Q ":4711 4. p
1908
City
Washington
Resolution No.
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF TUKWILA,
WASHINGTON, ORDERING THE CANCELLATION OF OUTSTANDING
MUNICIPAL WARRANTS, CHECKS, AND GIFT CERTIFICATES.
WHEREAS, the State of Washington, Department of Revenue Unclaimed Property Section,
for the reporting year 1997 requires a two year dormancy period of outstanding warrants, checks, and
gift certificates ending June 30, 1995; and
WHEREAS, RCW 39.56.040 requires municipal warrants not presented one year of their issue
date be canceled by passage of a resolution; and
WHEREAS, the City Finance Department has made all reasonable attempts to resolve the non-
collection outstanding unredeemed warrants, checks, and gift certificates; and
WHEREAS, the City Council of the City of Tukwila wishes to cancel all outstanding
unclaimed warrants and checks issued prior to July 1, 1996; and gift certificates issued prior to July 1,
1995;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF TUKWILA,
WASHINGTON, DO HEREBY RESOLVE AS FOLLOWS:
The Tukwila City Council declares the following warrants, checks, and gift certificates
canceled:
ID NUMBER DATE VENDOR AMOUNT
General Fund
5098 9/13/94 The Limited 135.00
79507 7/3/95 Andrew Buchan 60.00
7575 7/19/95 Joyce Craft 14.00
7578 7/19/95 Jeanette Ristick 10.00
7296 7/20/95 Angel Reed 97.00
7617 8/9/95 Brad James 6.00
7333 8/17/95 Ricardo Plasencia 175.00
7345 8/31/95 Frank Harrison 50.00
7348 8/31/95 Marianne Dowling 225.00
7354 8/31/95 Trina Hixon 100.00
7377 9/7/95 Dennis J. Trudeau 125.00
7378 9/7/95 Mickela A. Scher 750.00
7382 9/15/95 Jason Smith 8.00
7439 10/27/95 Persephone D. Cole 97.00
7457 11/3/95 Lacey O'Malley 100.00
82025 11/6/95 Suburban Propane 35.10
82115 11/20/95 Jay Gierke 10.00
7531 12/21/95 Eric Payne 300.00
7552 1/25/96 Colleen Ellis 300.00
7557 1/25/96 Melleeki Moimoi 300.00
83848 2/20/96 Jean Gordon 10.00
7958 2/22/96 Dan Parker 6.00
7614 3/1/96 Frederick Jackson 300.00
84102 3/4/96 Nick Matthews 10.00
OUTSWARR.DOC 10/30/97
ID NUMBER DATE VENDOR AMOUNT
General Fund (cont'd)
84110 3/4/96 Joseph White 10.00
84112 3/4/96 Otis Woods 10.00
7621 3/7/96 Santiago Juarez 250.00
8054 4/10/96 Darlene Simpson 1.50
8065 4/11/96 Jessica Lundin 45.20
85199 4/22/96 Arthur L. Murray 11.86
7687 4/24/96 Becky Vroma 34.00
7703 5/2/96 Michael L. Harding 18.00
7704 5/2/96 Natalie Hueno 18.00
7710 5/2/96 Elmer Abasaliyer 19.00
7712 5/2/96 Kao F. Saechao 30.00
7715 5/2/96 Man Phung Nguyen 18.00
7718 5/2/96 Dennis Fitzgerald 20.00
8112 5/9/96 The Boeing Company 49.80
107473 6/5/96 Michael Lasnier 4.26
7764 6/6/96 Bob Herbal 300.00
7765 6/6/96 Bob Herbel 300.00
86263 6/17/96 Cedric Cook 10.00
8189 6/26/96 Sean Claggett 9.66
General Fund Total $4,382.38
Foster Golf Course
Forty-five (45) Misc Gift Certificates 57Q84
Grand Total $4,962.22
PASSED BY THE CITY COUNCIL I GFJHE CITY OF TUKWILA, WASHINGTON, at a
regular meeting thereof this r day of
/....y
Hagg O Council President
ATTEST/AUTHENTICATED:
,-61.----A e. 1
J/e E. Cantu, City Clerk
APPROVED AS TO FORM:
OFFICE of TH ITY ATTORNEY
Filed with the City Clerk: it 9 '7
Passed by the City Council: %i 1
Resolution Number: /3,
OUTSWARR.DOC 10/30/97 2