HomeMy WebLinkAboutRes 0842 - Cancellation of Outstanding Warrants b S
/Dos
CITY OF TUKW1
WASHINGTON
RESOLUTION NO
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF TUKWILA
ORDERING THE CANCELLATION OF OUTSTANDING MUNICIPAL WARRANTS.
WHEREAS, RCW 39.56.040 states that warrants of any municipal corporation not
presented within one year of the date of their issue shall be cancelled by passage
of a resolution and,
WHEREAS, the City Council of the City of Tukwila wishes to cancel all
outstanding warrants over one year old.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF TUKWILA, WASHINGTON, DO
RESOLVE AS FOLLOWS:
The Tukwila City Council hereby declares the following warrants cancelled:
Number Date Issued to Amount
Current Expense:
2095 2/28/77 Kevin Williams 6.36
3095 6/15/77 Larry Straus 9.41
3193 6/30/77 Larry Straus 4.71
5767 3/31/78 Richard Hansen 25.76
6064 6/5/78 Dick's Towing 12.50
260 9/5/78 Sylvan Dykstra 10.00
521 10/16/78 American Flag 53.23
882 11/20/78 AWWA 2.50
1263 12/18/78 Foreman Welding 23.72
1662 1/15/79 Mary Miller 10.00
1711 1/15/79 Zoning Bulletin 27.50
2668 5/7/79 Joy Hager 10.00
2711 5/7/79 Contractor's Sanitation 135.00
2864 5/21/79 American Flaq 35.71
3602 8/6/79 Bill Rooter 10.00
1368 TC 9/5/79 Sandra Olecik 60.00
4139 10/1/79 Dick Anderson 20.00
4172 10/1/79 Michael Lock 10.00
4664 11/19/79 Mark Ongevine 10.00
6182 4/21/80 American Flag 51.58
7574 9/2/80 American Flag 40.94
8211 11/3/80 Daniel Rochon 10.00
1770 TC 10/24/80 Joanne Beecher 11.85
9345 3/2/81 Seattle Ship Supply 60.13
9422 3/16/81 Wn. State Fire Assoc. 10.00
1942 TC 5/20/81 Joyce Edwards 5.00
10215 6/2/81 American Flag 55.75
1007 6/15/81 Clyde Roemer 10.00
1206 7/7/81 James C. Ricker 10.00
1939 9/15/81 Robert Seelye .17
2123 10/6/81 Society of Fire Prot. Eng. 8.00
7906 10/31/81 Pat Lowery 1.36
2705 11/30/81 Rosanne Hulsman 27.81
778.99
Golf Course Special Revenue
2735 12/01/81 Pac. Natl. Bank /OHNO 103.12
-2-
Number Date Issued to Amount
Street
3053 12/31/81 Blue Line Ind. 333.24
Water
3413 7/2/79 David Grage .42
Sewer
9401 3/2/81 Seattle Ship Supply 60.13
TOTAL ALL FUNDS $1,275.90
PASSED BY THE CITY COUNCIL OF THE CITY OF TUKWILA, WASHINGTON, at a
regular meeting thereof this day of 1983.
j
Mayor'Gary L. Van Dusen
(Da A Approved
ATTEST:
Wt6i r