HomeMy WebLinkAboutRes 1504 - Cancellation of Outstanding Warrants, Checks, Credit Balances and Gift Certificates toio 19
t o::.
1908
C ity of u 1 a
Washington
Resolution No. 60 4
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
TUKWILA, WASHINGTON, ORDERING THE CANCELLATION
OF OUTSTANDING MUNICIPAL WARRANTS, CHECKS,
CREDIT BALANCES, AND GIFT CERTIFICATES.
WHEREAS, the State of Washington, Department of Revenue Unclaimed Property
Section, for the reporting year 2002 requires a two -year dormancy period of out-
standing warrants, checks, credit balances, and gift certificates ending June 30, 2000;
and
WHEREAS, RCW 39.56.040 requires municipal warrants not presented one year of
their issue date be canceled by passage of a resolution; and
WHEREAS, the City Finance Department has made all reasonable attempts to
resolve the non collection of outstanding unredeemed warrants, checks, credit balances,
and gift certificates; and
WHEREAS, the City Council of the City of Tukwila wishes to cancel all
outstanding unclaimed warrants, checks, and credit balances issued prior to July 1,
2001, and gift certificates issued prior to July 1, 2000;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF TUKWILA,
WASHINGTON, HEREBY RESOLVES AS FOLLOWS:
The Tukwila City Council declares the cancellation of warrants, checks, credit
balances, and gift certificates, as detailed on Attachment A.
PASSED BY THE CITY COUNCIL OF THE CITY OF TUKWILA, WASHINGTON,
at a Regular Meeting thereof this 21c day of cC. kaik.. 2002.
Zte.-,e,--Zo...,,X Zr...-,-.,-
Richard Simpson, Cou 1 President
ATTEST /AUTHENTICATED:
_AtheA i /4 /3a LA---
b -6A.. Jane E. Cantu, CMC, City Clerk
APP VED AS TO FORM:
w
By\ k ti Ate__
Office of the City Attorney
Filed with the City Clerk: 10- 11.02.
Passed by the City Council: /0 21
Resolution Number 1504
OL(TST WARRANTS, ETC. 10- 02.DOC
II
Attachment "A"
WA State Department of Revenue
2002 Unclaimed Property Reporting
ID NUMBER DATE VENDOR AMOUNT
000 General Fund
Various Various Aggregate Various (under $10) $288.13
1659 Unknown CarolZent $17.00
2877 Unknown Ruth C. Christensen $98.00
4013 Unknown Dorothy Leahy $143.00
0604 07/15/97 Roger Emmons $80.00
5936 08/12/97 Laurie Wiscavage $40.00
9315 01/28/98 Robert D. Sullivan $80.00
8516 09/18/98 Paulette Heese $40.00
4403 05/05/00 Victoria Schubert $15.00
0342 06/05/00 Lily Hebron $90.00
9801 06/05/00 Jana M. Strand $17.00
4970 07/24/00 Catherine McElholm $79.00
222433 07/24/00 Charlotte G. Bartley $10.98
222439 07/24/00 Thomas A. Butler $11.95
223241 09/05/00 Dustin Keyes $10.97
223532 09/18/00 Randy Kissinger $11.30
223543 09/18/00 Theresa Simons $13.25
10554 09/26/00 Tara Sue Laatsch $250.00
10563 09/29/00 Sheila Louise Carrido $175.00
10564 09/29/00 Towne Country Suites, Inc. $50.00
7026 10/05/00 James Lee $56.00
224695 11/06/00 West Publishing $453.75
419084 11/20/00 Veth Voeth $21.45
0915 12/04/00 Juanita Kirschnick $10.00
10657 12/13/00 Larry's Markets $11.00
0236 12/19/00 Jose Palacios $10.00
12129 12/29/00 Maria Woods $5.70
225584 12/29/00 Book Publishing Co. $228.06
6092 01/08/01 Jennifer Finley $22.00
226355 02/05/01 New Urban News $79.00
2644 02/13/01 David Goode $20.00
12233 02/20/01 Bulloch Construction, Inc. $2,000.00
226639 02/20/01 Law News $45.00
226697 02/20/01 Sawdust Simply Co., Inc. $487.07
10736 03/12/01 Gebere Ejigu Beyene $10.00
3790 03/14/01 Helen M. Duzell $12.00
5293 03/15/01 Marcia Riauelme $12.67
227094 03/19/01 Toni Lee Dale $12.76
227106 03/19/01 Earthlink, Inc. $41.90
227107 03/19/01 Roger L. Ellis $16,90
227187 03/19/01 David A. Morgan $12.76
227191 03/19/01 National Safety Council $200.00
227221 03/19/01 Donald Alfred Pierson $11.38
227274 03/19/01 Elaine Tamura $13.10
10770 04/16/01 Maria D. Garcia Nicholas $90.00
227781 04/16/01 Mitchell B. Raybuck $11.38
227859 04/16/01 Christopher R. Znak $21.04
12352 04/24/01 INA $300.00
1600 05/01/01 Linda Copeland $100.00
3381 05 /07/01 Shirlee Child $103.00
6388 05/07/01 Margaret Crumpacker $38.00
3437 05 /07/01 Margery Lowrey $98.00
9227 05/10/01 Tracy Watson $70.00
228636 05/21/01 Karen Wright $93.51
1698 05/25/01 Dorothy Pierucci $10.00
228810 06/04/01 Platt Electric Supply $128.63
228864 06/04/01 Teriyaki Time $68.48
229110 06/18/01 John E. Pearson $13.45
General Fund Total: $6,458.57
401- Water Fund
12380 05/15/01 Tryon Concepts $4.30
411- Foster Golf Course
413446 03/20/00 Kevin W. Williams $7.35
Seventy -four (74) miscellaneous gift certificates $1,637.76
411 Foster Golf Course Total: $1,645.11
GRAND TOTAL: $8,107.98